
Probability of delivery
Probability of delivery
Probability of delivery
Lever location: | Cross arm | |
Location: | Front axle | |
Location in the car: | Left | |
Location on the axis: | Lower | |
Manufacturing material: | Aluminum | |
Material: | Aluminum | |
Packing height [cm]: | 15 | |
Packing length [cm]: | 51 | |
Packing width [cm]: | 44.5 | |
Paired article numbers: | ME-TC-13336 | |
Rudder type: | Cross arm | |
Type of packaging: | Soft | |
Weight, kg]: | 4.265 |
Product type: | Aftermarket |
EAN number: | 4044197991785 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
3 pcs | 16 June | 495 PLN | |||
Lemforder38372 01 | 5 pcs | 16 June | 585 PLN | ||
Metzger58091411 | 2 pcs | 16 June | 742 PLN | ||
Meyle016 050 0072 | 10 pcs | 16 June | 491 PLN | ||
Stellox57-03840-SX | 6 pcs | 21 June | 360 PLN | ||
febi196923 | 6 pcs | 16 June | 541 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front left lower control arm