| Compressor ID: | Dkv08r |
| Number of grooves: | 5 |
| Oil quantity [ml]: | 80 |
| Pulley diameter [mm]: | 124 |
| Refrigerant: | R 134a |
| Voltage [V]: | 12 |
| Weight, kg]: | 5.15 |
| Compressor ID: | 7seu |
| Number of ribs: | 6 |
| Oil quantity [ml]: | 140 |
| Pulley diameter [mm]: | 110 |
| Voltage [V]: | 12 |
| Weight, kg]: | 6.1 |
| Compressor displacement [cc]: | 123 |
| Compressor ID: | 5SEU |
| Compressor oil: | Pag 46 |
| Number of grooves: | 6 |
| Oil quantity [ml]: | 120 |
| Pulley diameter [mm]: | 118.5 |
| Refrigerant: | R 134a |
| Voltage [V]: | 12 |
| Volume [ml]: | 120 |
| Weight, kg]: | 5.34 |
| Compressor ID: | Msc60c |
| Number of grooves: | 4 |
| Oil quantity [ml]: | 60 |
| Pulley diameter [mm]: | 90 |
| Refrigerant: | R 134a |
| Voltage [V]: | 12 |
| Weight, kg]: | 5.35 |
| Belt pulley: | With double pulley |
| Compressor ID: | Dks |
| Compressor oil: | Pag 46 |
| Number of grooves: | 5 |
| Oil quantity [ml]: | 200 |
| Pulley diameter [mm]: | 125 |
| Refrigerant: | R 134a |
| Voltage [V]: | 12 |
| Volume [ml]: | 200 |
| Weight, kg]: | 7.42 |
| Compressor displacement [cc]: | 160 |
| Compressor ID: | 6seu16 |
| Number of grooves: | 6 |
| Oil quantity [ml]: | 160 |
| Pulley diameter [mm]: | 110 |
| Refrigerant: | R 134a |
| Voltage [V]: | 12 |
| Weight, kg]: | 6.72 |
| Compressor displacement [cc]: | 170,5 |
| Compressor ID: | 7SE |
| Number of grooves: | 6 |
| Oil quantity [ml]: | 140 |
| Pulley diameter [mm]: | 100 |
| Refrigerant: | R 134a |
| Voltage [V]: | 12 |
| Weight, kg]: | 6.19 |
| Compressor displacement [cc]: | 133 |
| Compressor ID: | 6seu |
| Compressor oil: | Pag 46 |
| Number of grooves: | 6 |
| Oil quantity [ml]: | 160 |
| Pulley diameter [mm]: | 119 |
| Refrigerant: | R 134a |
| Voltage [V]: | 12 |
| Volume [ml]: | 160 |
| Weight, kg]: | 6,2 |
| Compressor displacement [cc]: | 115 |
| Compressor ID: | DKV |
| Compressor oil: | Pag 100 |
| Number of grooves: | 6 |
| Oil quantity [ml]: | 80 |
| Pulley diameter [mm]: | 129 |
| Refrigerant: | R 134a |
| Voltage [V]: | 12 |
| Volume [ml]: | 80 |
| Weight, kg]: | 5.14 |
| Compressor ID: | DCS |
| Compressor oil: | Pag 46 |
| Number of grooves: | 5 |
| Oil quantity [ml]: | 150 |
| Pulley diameter [mm]: | 114 |
| Refrigerant: | R 134a |
| Voltage [V]: | 12 |
| Volume [ml]: | 150 |
| Weight, kg]: | 6.77 |
| Compressor displacement [cc]: | 133 |
| Compressor ID: | 6seu |
| Number of grooves: | 6 |
| Oil quantity [ml]: | 125 |
| Pulley diameter [mm]: | 110 |
| Refrigerant: | R 134a |
| Voltage [V]: | 12 |
| Weight, kg]: | 5,7 |
| Compressor ID: | Dks17d |
| Number of grooves: | 6 |
| Oil quantity [ml]: | 134 |
| Pulley diameter [mm]: | 138 |
| Refrigerant: | R 134a |
| Voltage [V]: | 12 |
| Weight, kg]: | 7.47 |
| Compressor displacement [cc]: | 133 |
| Compressor ID: | 6seu |
| Compressor oil: | Pag 46 |
| Number of grooves: | 7 |
| Oil quantity [ml]: | 160 |
| Pulley diameter [mm]: | 115 |
| Refrigerant: | R 134a |
| Voltage [V]: | 12 |
| Volume [ml]: | 160 |
| Weight, kg]: | 6,2 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.