| Height [mm]: | 204 |
| Inner diameter [mm]: | 70 |
| Outside diameter [mm]: | 153 |
| The form: | Round |
| Diameter [mm]: | 157 |
| Diameter 1 [mm]: | 70 |
| Height [mm]: | 207,8, 208 |
| Outside diameter [mm]: | 157 |
| Quantity: | 1 |
| Height [mm]: | 50,5, 52 |
| Length [mm]: | 172, 280 |
| Width [mm]: | 173, 280 |
| Height [mm]: | 208 |
| Inner diameter [mm]: | 70 |
| Length [mm]: | 207 |
| Outside diameter [mm]: | 153, 155 |
| Outside diameter 1 [mm]: | 153, 157 |
| Outside diameter 2 [mm]: | 157 |
| Thickness [mm]: | 205 mm |
| Weight, kg]: | 0.303, 0.36 |
| Width [mm]: | 82 |
| Height [mm]: | 210 |
| Outside diameter [mm]: | 133 |
| Height [mm]: | 62,5, 64 |
| Length [mm]: | 233.5, 236 |
| Quantity: | 1 |
| Width [mm]: | 205, 207 |
| Height [mm]: | 57 |
| Length [mm]: | 275, 281 |
| Thickness [mm]: | 55.52 mm |
| Weight, kg]: | 0.25 |
| Width [mm]: | 190 |
| Height [mm]: | 208 |
| Length [mm]: | 156.5 |
| Outside diameter [mm]: | 153 |
| Outside diameter 1 [mm]: | 157 |
| Thickness [mm]: | 208.5 mm |
| Weight, kg]: | 0.303, 0.32 |
| Width [mm]: | 156.5 |
| Height [mm]: | 67 |
| Length [mm]: | 234 |
| Width [mm]: | 207 |
| Height [mm]: | 41 |
| Length [mm]: | 51 |
| Width [mm]: | 44 |
| Height [mm]: | 66 |
| Length [mm]: | 236 |
| The form: | Angular |
| Width [mm]: | 206,5, 206.5 |
| Height [mm]: | 50 |
| Length [mm]: | 279 |
| Width [mm]: | 172 |
| Height [mm]: | 64 |
| Length [mm]: | 288 |
| Width [mm]: | 268,5, 268.5 |
| Height [mm]: | 52,3, 52.3 |
| Overall length [mm]: | 263.6 |
| Width [mm]: | 172 |
| Height [mm]: | 50, 58 |
| Length [mm]: | 265, 267 |
| Width [mm]: | 172 |
| Height [mm]: | 50, 57 |
| Length [mm]: | 279, 283 |
| Width [mm]: | 172, 173 |
| Height [mm]: | 50, 57 |
| Length [mm]: | 280, 284 |
| Width [mm]: | 190 |
| Height [mm]: | 67 |
| Length [mm]: | 234 |
| Width [mm]: | 207 |
| Height [mm]: | 57, 57,0 |
| Length [mm]: | 283 |
| Width [mm]: | 173, 173,0 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.