| Inner diameter [mm]: | 16, 58 |
| Inner diameter 1 [mm]: | 16 |
| Inner diameter 2 [mm]: | 58 |
| Length [mm]: | 76 |
| Location: | Rear axle |
| Location on the axis: | Interior |
| Manufacturing material: | Rubber |
| Required amount: | 1 |
| Thickness [mm]: | 76 mm |
| Weight, kg]: | 0.216 |
| Inner diameter 1 [mm]: | 25.6, 26 |
| Inner diameter 2 [mm]: | 69 |
| Length [mm]: | 99 |
| Manufacturing material: | Thermoplastic |
| Weight, kg]: | 0.23 |
| Inner diameter [mm]: | 21, 74 |
| Inner diameter 1 [mm]: | 21 |
| Inner diameter 2 [mm]: | 74 |
| Length [mm]: | 69 |
| Location: | Front axle |
| Location on the axis: | Outer |
| Manufacturing material: | Rubber |
| Required amount: | 1 |
| Thickness [mm]: | 69 mm |
| Weight, kg]: | 0.24 |
| Coupling / mating type: | Hinge |
| Diameter 1 [mm]: | 84 |
| Diameter 2 [mm]: | 26 |
| Height [mm]: | 94 |
| Length [mm]: | 94 |
| Location on the axis: | Interior |
| Height [mm]: | 91.61, 92 |
| Inner diameter 1 [mm]: | 28, 28.15 |
| Inner diameter 2 [mm]: | 64 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Interior |
| For article or original number: | 3287.68 |
| Height [mm]: | 94 |
| Inner diameter 1 [mm]: | 18 |
| Inner diameter 2 [mm]: | 63 |
| Location on the axis: | Interior |
| Specification: | + carter, 1 garganta |
| Inner diameter 1 [mm]: | 35 |
| Inner diameter 2 [mm]: | 85 |
| Length [mm]: | 118 |
| Location: | Front axle |
| Location on the axis: | Outer |
| Manufacturing material: | Thermoplastic |
| Required amount: | 2 |
| Weight, kg]: | 0.21 |
| Height [mm]: | 95 |
| Inner diameter 1 [mm]: | 20.5, 21 |
| Inner diameter 2 [mm]: | 89 |
| Location on the axis: | Interior |
| Height [mm]: | 83 |
| Inner diameter 1 [mm]: | 25.8 |
| Inner diameter 2 [mm]: | 89 |
| Location on the axis: | Interior |
| Specification: | + rodamiento 25,8mm |
| Coupling / mating type: | Constant-velocity joint |
| Height [mm]: | 114 |
| Inner diameter 1 [mm]: | 25 |
| Inner diameter 2 [mm]: | 79 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Outer |
| Manufacturing material: | Thermoplastic |
| Coupling / mating type: | Hinge |
| Height [mm]: | 98 |
| Inner diameter 1 [mm]: | 36.5 |
| Inner diameter 2 [mm]: | 70 |
| Thickness [mm]: | 16.5 mm |
| Coupling / mating type: | Hinge |
| Height [mm]: | 116, 116,00 |
| Inner diameter 1 [mm]: | 24 |
| Inner diameter 2 [mm]: | 70 |
| Manufacturing material: | Rubber |
| Diameter 1 [mm]: | 27 |
| Diameter 2 [mm]: | 89 |
| Height [mm]: | 112 |
| Length [mm]: | 112 |
| Inner diameter 1 [mm]: | 18.5, 19 |
| Inner diameter 2 [mm]: | 70, 70.2 |
| Length [mm]: | 184 |
| Location: | Front axle |
| Location on the axis: | Interior |
| Manufacturing material: | Rubber |
| Required amount: | 2 |
| Weight, kg]: | 0.25 |
| For article or OE number 2: | 7701209991 |
| For article or original number: | 7701209991 |
| Location: | Front axle |
| Location on the axis: | Outer |
| Manufacturing material: | Thermoplastic |
| Specification: | Kit complet |
| Inner diameter [mm]: | 18, 66 |
| Inner diameter 1 [mm]: | 18 |
| Inner diameter 2 [mm]: | 66 |
| Length [mm]: | 83 |
| Location: | Front axle |
| Location on the axis: | Outer |
| Manufacturing material: | Rubber |
| Required amount: | 1 |
| Thickness [mm]: | 83 mm |
| Weight, kg]: | 0.26 |
| Inner diameter 1 [mm]: | 25 |
| Inner diameter 2 [mm]: | 86 |
| Length [mm]: | 125 |
| Location: | Front axle |
| Location on the axis: | Outer |
| Manufacturing material: | Rubber |
| Inner diameter 1 [mm]: | 31 |
| Inner diameter 2 [mm]: | 106 |
| Length [mm]: | 139 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Outer |
| Manufacturing material: | Thermoplastic |
| Paired article numbers: | 173539 |
| Weight, kg]: | 0.239 |
| Inner diameter [mm]: | 21, 80 |
| Inner diameter 1 [mm]: | 21 |
| Inner diameter 2 [mm]: | 80 |
| Length [mm]: | 89 |
| Location: | Front axle |
| Location on the axis: | Interior |
| Manufacturing material: | Rubber |
| Required amount: | 1 |
| Thickness [mm]: | 89 mm |
| Weight, kg]: | 0.25 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.