| Applicability: | Universal |
| Height [mm]: | 156 |
| Inner diameter 1 [mm]: | 22, 23 |
| Inner diameter 2 [mm]: | 112 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Outer |
| Applicability: | Universal |
| Height [mm]: | 130 |
| Inner diameter 1 [mm]: | 22 |
| Inner diameter 2 [mm]: | 81 |
| Location: | Front axle |
| Location in the car: | Left |
| Location on the axis: | Outer |
| Specification: | Universal boot kit |
| Height [mm]: | 125 |
| Inner diameter 1 [mm]: | 27 |
| Inner diameter 2 [mm]: | 89 |
| Location on the axis: | Outer |
| Features of version 2: | Flexboot |
| Height [mm]: | 105 |
| Inner diameter 1 [mm]: | 27 |
| Inner diameter 1 from [mm]: | 25 |
| Inner diameter 2 [mm]: | 84 |
| Inner diameter 2 from [mm]: | 84 |
| Manufacturing material: | Polychloroprene (neoprene) |
| Height [mm]: | 145 |
| Inner diameter 1 [mm]: | 29 |
| Inner diameter 2 [mm]: | 95 |
| Location on the axis: | Interior |
| Weight, kg]: | 0.37 |
| for shaft diameter [mm]: | 103 |
| Hinge diameter [mm]: | 30 |
| Overall height [mm]: | 125 |
| for shaft diameter [mm]: | 68 |
| Hinge diameter [mm]: | 19 |
| Overall height [mm]: | 86 |
| Height [mm]: | 141 |
| Inner diameter 1 [mm]: | 28.5 |
| Inner diameter 2 [mm]: | 97.5 |
| Location in the car: | Right |
| Location on the axis: | Outer |
| Height [mm]: | 123 |
| Inner diameter 1 [mm]: | 101 |
| Inner diameter 2 [mm]: | 28.5 |
| Location on the axis: | Outer |
| Manufacturing material: | Polychloroprene (neoprene) |
| Weight, kg]: | 0.535 |
| Height [mm]: | 125 |
| Inner diameter 1 [mm]: | 27 |
| Inner diameter 2 [mm]: | 89 |
| Location: | Front axle |
| Height [mm]: | 123, 136 |
| Inner diameter 1 [mm]: | 101, 31.5 |
| Inner diameter 2 [mm]: | 105, 28.5 |
| Location on the axis: | Outer |
| Manufacturing material: | Polychloroprene (neoprene) |
| Features of version 2: | Flexboot |
| Height [mm]: | 100 |
| Inner diameter 1 [mm]: | 21 |
| Inner diameter 1 from [mm]: | 19 |
| Inner diameter 2 [mm]: | 72 |
| Inner diameter 2 from [mm]: | 69 |
| Manufacturing material: | Polychloroprene (neoprene) |
| Height [mm]: | 97 |
| Inner diameter 1 [mm]: | 22 |
| Inner diameter 1 from [mm]: | 22 |
| Inner diameter 2 [mm]: | 72 |
| Inner diameter 2 from [mm]: | 72 |
| Manufacturing material: | Rubber |
| up to an inner diameter of 1 [mm]: | 29 |
| up to inner diameter 2 [mm]: | 84 |
| Height [mm]: | 127 |
| Inner diameter 1 from [mm]: | 24 |
| Inner diameter 2 from [mm]: | 94 |
| Height [mm]: | 124, 124.25 |
| Inner diameter 1 [mm]: | 44.7, 48 |
| Inner diameter 2 [mm]: | 103.65, 104 |
| Location on the axis: | Interior |
| Coupling / mating type: | Constant-velocity joint |
| Inner diameter [mm]: | 27, 89 |
| Inner diameter 1 [mm]: | 27 |
| Inner diameter 2 [mm]: | 89 |
| Length [mm]: | 125 |
| Location: | Front axle |
| Location on the axis: | Outer |
| Manufacturing material: | Thermoplastic |
| Required amount: | 1 |
| Thickness [mm]: | 125 mm |
| Weight, kg]: | 0.24 |
| Inner diameter [mm]: | 25.5, 75 |
| Inner diameter 1 [mm]: | 26 |
| Inner diameter 2 [mm]: | 75 |
| Length [mm]: | 92 |
| Location: | Front axle |
| Location on the axis: | Interior |
| Manufacturing material: | Rubber |
| Required amount: | 1 |
| Thickness [mm]: | 92 mm |
| Weight, kg]: | 0.336 |
| Coupling / mating type: | Hinge |
| unit of measurement: | Set |
| Coupling / mating type: | Constant-velocity joint |
| Inner diameter [mm]: | 27, 98 |
| Inner diameter 1 [mm]: | 27 |
| Inner diameter 2 [mm]: | 98 |
| Length [mm]: | 140 |
| Location on the axis: | Outer |
| Manufacturing material: | Thermoplastic |
| Required amount: | 1 |
| Thickness [mm]: | 140 mm |
| Weight, kg]: | 0.306 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.