| Applicability: | Universal |
| Height [mm]: | 146 |
| Inner diameter 1 [mm]: | 22 |
| Inner diameter 2 [mm]: | 86 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Location on the axis: | Outer |
| Applicability: | Universal |
| Height [mm]: | 130 |
| Inner diameter 1 [mm]: | 22 |
| Inner diameter 2 [mm]: | 81 |
| Location: | Front axle |
| Location in the car: | Left |
| Location on the axis: | Outer |
| Specification: | Universal boot kit |
| Height [mm]: | 146 |
| Inner diameter 1 [mm]: | 22 |
| Inner diameter 2 [mm]: | 86 |
| Location: | Front axle, Rear axle |
| Location in the car: | Left, Right |
| Height [mm]: | 117 |
| Inner diameter 1 [mm]: | 23 |
| Inner diameter 2 [mm]: | 77 |
| Height [mm]: | 104 |
| Inner diameter 1 [mm]: | 23 |
| Inner diameter 2 [mm]: | 65 |
| Location on the axis: | Interior |
| Height [mm]: | 122 |
| Inner diameter 1 [mm]: | 22 |
| Inner diameter 2 [mm]: | 79 |
| Location in the car: | Right |
| Location on the axis: | Outer |
| Thread size: | M20x1.5 |
| Height [mm]: | 117 |
| Inner diameter 1 [mm]: | 23 |
| Inner diameter 2 [mm]: | 77 |
| Location on the axis: | Outer |
| Height [mm]: | 95 |
| Inner diameter 1 [mm]: | 21 |
| Inner diameter 2 [mm]: | 72 |
| Location on the axis: | Interior |
| Height [mm]: | 112 |
| Inner diameter 1 [mm]: | 26 |
| Inner diameter 2 [mm]: | 86 |
| Location on the axis: | Outer |
| Height [mm]: | 116, 120 |
| Inner diameter 1 [mm]: | 24, 25 |
| Inner diameter 2 [mm]: | 70, 82 |
| Location in the car: | Right |
| Location on the axis: | Interior |
| Height [mm]: | 84, 95 |
| Inner diameter 1 [mm]: | 20, 21 |
| Inner diameter 2 [mm]: | 68, 72 |
| Location: | Front axle |
| Location in the car: | Right |
| Location on the axis: | Interior, Outer |
| Height [mm]: | 104 |
| Inner diameter 1 [mm]: | 23 |
| Inner diameter 2 [mm]: | 65 |
| Location on the axis: | Interior |
| Height [mm]: | 95 |
| Inner diameter 1 [mm]: | 21 |
| Inner diameter 2 [mm]: | 72 |
| Location on the axis: | Interior |
| Height [mm]: | 145 |
| Inner diameter 1 [mm]: | 23 |
| Inner diameter 2 [mm]: | 83 |
| Location on the axis: | Outer |
| Height [mm]: | 83 |
| Inner diameter 1 [mm]: | 30 |
| Inner diameter 2 [mm]: | 89 |
| Location on the axis: | Interior |
| Height [mm]: | 104 |
| Inner diameter 1 [mm]: | 23 |
| Inner diameter 2 [mm]: | 65 |
| Location on the axis: | Interior |
| Height [mm]: | 83 |
| Inner diameter 1 [mm]: | 25.8 |
| Inner diameter 2 [mm]: | 89 |
| Location on the axis: | Interior |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.