| Inner diameter 1 [mm]: | 10 |
| Inner diameter 2 [mm]: | 45.5 |
| Length [mm]: | 210 |
| Location in the car: | Front axle, both sides |
| Manufacturing material: | Rubber |
| Required amount: | 2 |
| Weight, kg]: | 0.2 |
| Location in the car: | Front axle, Front axle, both sides, Left, Right |
| Height [mm]: | 190 |
| Inner diameter 1 [mm]: | 15.5 |
| Inner diameter 2 [mm]: | 49.5 |
| Location in the car: | Left and right, Left, right |
| Manufacturing material: | Thermoplastic |
| Number per axle: | 2 |
| Inner diameter 1 [mm]: | 10 |
| Inner diameter 2 [mm]: | 41 |
| Length [mm]: | 210 |
| Location in the car: | External, External, Front axle, Left, right |
| Manufacturing material: | Rubber |
| Diameter 1 [mm]: | 16, 18 |
| Diameter 2 [mm]: | 53, 54 |
| Height [mm]: | 190, 200 |
| Location in the car: | Front axle left |
| Manufacturing material: | Rubber |
| Weight [g]: | 118, 119 |
| Inner diameter 1 [mm]: | 11 |
| Inner diameter 2 [mm]: | 43.5 |
| Length [mm]: | 154.5 |
| Location in the car: | Front axle left |
| Manufacturing material: | Rubber |
| Paired article numbers: | 18042 |
| Required amount: | 1 |
| Weight, kg]: | 0.068 |
| Diameter 1 /diameter 2 [mm]: | 13/49 |
| Height [mm]: | 224 |
| Location in the car: | Front axle, both sides |
| Location in the car: | Front |
| Weight [g]: | 114 |
| Diameter 1 [mm]: | 12, 14 |
| Diameter 2 [mm]: | 40 |
| Height [mm]: | 106 |
| Location in the car: | Front axle left |
| Manufacturing material: | Rubber |
| Weight [g]: | 38, 40 |
| Diameter 1 [mm]: | 10, 10.8 |
| Diameter 2 [mm]: | 49, 50 |
| Height [mm]: | 176, 180 |
| Location in the car: | Front axle |
| Manufacturing material: | Rubber |
| Required amount: | 2 |
| Weight [g]: | 159, 165 |
| Equipment / equipment: | For vehicles with power steering |
| Height [mm]: | 186 |
| Inner diameter 1 [mm]: | 14.5 |
| Inner diameter 2 [mm]: | 49 |
| Location in the car: | Front axle left, Front axle right |
| Height [mm]: | 265 |
| Inner diameter 1 [mm]: | 14.5 |
| Inner diameter 2 [mm]: | 53.5 |
| Location in the car: | Left and right, Left, right |
| Manufacturing material: | Thermoplastic |
| Number per axle: | 2 |
| Inner diameter 1 [mm]: | 10 |
| Inner diameter 2 [mm]: | 49 |
| Length [mm]: | 178 |
| Location in the car: | Front axle, both sides, Left, Right |
| Manufacturing material: | Rubber |
| Required amount: | 2 |
| Weight, kg]: | 0.052 |
| Location in the car: | Front axle, Front axle, both sides, Left, Right |
| Height [mm]: | 168 |
| Inner diameter 1 [mm]: | 9 |
| Inner diameter 2 [mm]: | 39 |
| Location in the car: | Front axle left, Front axle right |
| Manufacturer limitation: | Smi-koyo |
| Inner diameter 1 [mm]: | 9.5 |
| Inner diameter 2 [mm]: | 39 |
| Location in the car: | Front |
| Location in the car: | Front axle, Front axle, both sides, Left, Right |
| Inner diameter 1 [mm]: | 12.5 |
| Inner diameter 2 [mm]: | 45 |
| Location in the car: | Front |
| Inner diameter 1 [mm]: | 37 |
| Inner diameter 2 [mm]: | 51 |
| Length [mm]: | 185 |
| Location in the car: | Front axle, Left, Left and right, Left, right, Right |
| Manufacturing material: | Rubber |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.