| Item type: | Cover and bumper, set |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| unit of measurement: | Set |
| Item type: | Cover and bumper, set |
| Location: | Front axle |
| Location in the car: | Front axle |
| Location in the car: | Front axle |
| Item type: | Bump stop |
| Location: | Rear axle |
| Length [mm]: | 154.3 |
| Location in the car: | Rear axle double-ended |
| Material: | Metal, Polyurethane |
| Width [mm]: | 109,0 |
| Item type: | Cover and bumper, set |
| Location: | Front axle |
| Location in the car: | Front axle |
| Location in the car: | Front axle |
| Item type: | Cover and bumper, set |
| Location: | Front axle |
| Location in the car: | Front axle |
| Item type: | Cover and bumper, set |
| Location: | Front axle |
| Item type: | Cover and bumper, set |
| Location: | Front axle |
| Location in the car: | Front axle |
| Item type: | Cover and bumper, set |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Length [mm]: | 89.45 |
| Location in the car: | Rear axle double-ended |
| Material: | Polyurethane |
| Weight, kg]: | 0.052 |
| Width [mm]: | 59,25 |
| Location in the car: | Front axle |
| Item type: | Cover and bumper, set |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Location in the car: | Rear axle |
| Weight, kg]: | 0,522 |
| Item type: | Cover and bumper, set |
| Location: | Front axle |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.