| Item type: | Bump stop |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Material: | Polyurethane |
| Required amount: | 2 |
| Thickness [mm]: | 106 mm |
| Weight, kg]: | 0.4 |
| Item type: | Bump stop |
| Location: | Rear axle |
| Item type: | Bump stop |
| Location: | Front axle |
| Item type: | Bump stop |
| Location: | Rear axle |
| Item type: | Bump stop |
| Location: | Rear axle |
| Location in the car: | Left, Rear axle, Right |
| Item type: | Bump stop |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Material: | Polyurethane |
| Required amount: | 2 |
| Thickness [mm]: | 113 mm |
| Weight, kg]: | 0.4 |
| Item type: | Bump stop |
| Location: | Rear axle |
| Item type: | Bump stop |
| Location: | Rear axle |
| Item type: | Bump stop |
| Location: | Front axle |
| Item type: | Bump stop |
| Location: | Rear axle |
| Item type: | Bump stop |
| Location: | Front axle |
| Item type: | Bump stop |
| Location: | Front axle |
| Item type: | Bump stop |
| Location: | Front axle |
| Item type: | Bump stop |
| Location: | Front axle |
| Item type: | Bump stop |
| Location: | Rear axle |
| Item type: | Bump stop |
| Location: | Front axle |
| Item type: | Bump stop |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Item type: | Bump stop |
| Location: | Front axle |
| Item type: | Bump stop |
| Location: | Front axle |
| Location in the car: | Front axle, Front axle, both sides, Left, Right |
| type of instalation: | Rubber foot |
| Item type: | Bump stop |
| Length [mm]: | 135 |
| Location: | Rear axle |
| Location in the car: | Left, right, Rear axle, Rear axle double-ended |
| Material: | Metal, Polyurethane |
| Required amount: | 2 |
| Weight, kg]: | 0.52 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.