| Height [mm]: | 101 |
| Item type: | Bump stop |
| Location: | Rear axle |
| Location in the car: | Rear axle, Rear axle double-ended |
| Required amount: | 2 |
| Height [mm]: | 55 |
| Item type: | Bump stop |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Required amount: | 2 |
| Item type: | Bump stop |
| Location: | Front axle |
| Location in the car: | Front axle |
| Inner diameter [mm]: | 15 |
| Item type: | Bump stop |
| Location: | Front axle |
| Location in the car: | Front axle |
| Material: | Polyurethane |
| Required amount: | 2 |
| Weight, kg]: | 0.05 |
| Height [mm]: | 95 |
| Item type: | Bump stop |
| Location: | Rear axle |
| Location in the car: | Rear axle double-ended |
| Height [mm]: | 83 |
| Item type: | Bump stop |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Required amount: | 2 |
| Height [mm]: | 87 |
| Inner diameter [mm]: | 16 |
| Item type: | Bump stop |
| Location: | Front axle |
| Location in the car: | Front axle |
| Outside diameter [mm]: | 62 |
| Required amount: | 2 |
| Item type: | Bump stop |
| Location in the car: | Rear axle |
| Inner diameter [mm]: | 18 |
| Item type: | Bump stop |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Material: | Polyurethane |
| Outside diameter [mm]: | 55 |
| Required amount: | 2 |
| Thickness [mm]: | 94 mm |
| Weight, kg]: | 0.09 |
| Width [mm]: | 55 |
| Height [mm]: | 85 |
| Item type: | Bump stop |
| Location: | Front axle |
| Location in the car: | Front axle |
| Required amount: | 2 |
| Height [mm]: | 113,5, 113.5 |
| Item type: | Bump stop |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Required amount: | 2 |
| Inner diameter [mm]: | 24 |
| Item type: | Bump stop |
| Location: | Front axle |
| Location in the car: | Front axle |
| Material: | Polyurethane |
| Outside diameter [mm]: | 50 |
| Required amount: | 2 |
| Thickness [mm]: | 62.5 mm |
| Weight, kg]: | 0.041 |
| Height [mm]: | 94 |
| Item type: | Bump stop |
| Location: | Front axle |
| Location in the car: | Front axle |
| Required amount: | 2 |
| Item type: | Bump stop |
| Length [mm]: | 118 |
| Location: | Rear axle |
| Location in the car: | Left, right, Rear axle, Rear axle double-ended |
| Material: | Polyurethane |
| Required amount: | 2 |
| Thickness [mm]: | 118 mm |
| Weight, kg]: | 0.045 |
| Item type: | Bump stop |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Required amount: | 2 |
| Thickness [mm]: | 112 mm |
| Weight, kg]: | 0.076 |
| Height [mm]: | 143 |
| Item type: | Bump stop |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Required amount: | 2 |
| Inner diameter [mm]: | 13 |
| Item type: | Bump stop |
| Length [mm]: | 120 |
| Location: | Front axle |
| Location in the car: | Front axle lower, Lower Front Axle |
| Manufacturing material: | Rubber / metal |
| Material: | Rubber / metal |
| Required amount: | 2 |
| Thickness [mm]: | 80 mm |
| Weight, kg]: | 0.361 |
| Width [mm]: | 68 |
| Height [mm]: | 118 |
| Item type: | Bump stop |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Required amount: | 2 |
| Height [mm]: | 95 |
| Item type: | Bump stop |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Required amount: | 2 |
| Item type: | Bump stop |
| Location: | Front axle |
| Location in the car: | Front axle |
| Material: | Polyurethane |
| Required amount: | 2 |
| Thickness [mm]: | 85 mm |
| Weight, kg]: | 0.067 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.