| Direction of rotation: | Clockwise |
| Length 1 [mm]: | 65.4 |
| Number of teeth: | 8 |
| Outside diameter 1 [mm]: | 47,40 |
| Outside diameter 2 [mm]: | 28,00 |
| Direction of rotation: | Clockwise |
| Inner diameter [mm]: | 11 |
| Length 1 [mm]: | 42.5, 44 |
| Number of teeth: | 9 |
| Outside diameter 1 [mm]: | 34.5, 44,50 |
| Outside diameter 2 [mm]: | 34,60 |
| Direction of rotation: | Counterclock-wise |
| Inner diameter [mm]: | 13.5 |
| Length 1 [mm]: | 83, 83,60 |
| Number of teeth: | 10 |
| Outside diameter 1 [mm]: | 27.5, 44,70 |
| Outside diameter 2 [mm]: | 27,60 |
| Direction of rotation: | Clockwise |
| Inner diameter [mm]: | 12 |
| Length 1 [mm]: | 57.5, 58.8 |
| Number of teeth: | 12 |
| Outside diameter 1 [mm]: | 39, 50,60 |
| Outside diameter 2 [mm]: | 38,80 |
| Direction of rotation: | Clockwise |
| Inner diameter [mm]: | 12 |
| Length 1 [mm]: | 50.5, 51 |
| Number of teeth: | 10 |
| Outside diameter 1 [mm]: | 32, 47,60 |
| Outside diameter 2 [mm]: | 32,00 |
| Direction of rotation: | Clockwise |
| Length 1 [mm]: | 90.4, 91 |
| Number of teeth: | 13 |
| Outside diameter 1 [mm]: | 46.7, 63,00 |
| Outside diameter 2 [mm]: | 46,40 |
| Direction of rotation: | Clockwise |
| Length 1 [mm]: | 102.5 |
| Number of teeth: | 9 |
| Outside diameter 1 [mm]: | 53,60 |
| Outside diameter 2 [mm]: | 32,20 |
| Direction of rotation: | Clockwise |
| Length 1 [mm]: | 102.5 |
| Number of teeth: | 11 |
| Outside diameter 1 [mm]: | 40.2, 53,70 |
| Outside diameter 2 [mm]: | 40,30 |
| Direction of rotation: | Clockwise |
| Inner diameter [mm]: | 11 |
| Length 1 [mm]: | 42.9, 43 |
| Number of teeth: | 12 |
| Outside diameter 1 [mm]: | 32.1, 44,80 |
| Outside diameter 2 [mm]: | 31,70 |
| Direction of rotation: | Clockwise |
| Inner diameter [mm]: | 12 |
| Length 1 [mm]: | 60.9, 61 |
| Number of teeth: | 9 |
| Outside diameter 1 [mm]: | 29,40, 30 |
| Outside diameter 2 [mm]: | 48,50 |
| Direction of rotation: | Counterclock-wise |
| Length 1 [mm]: | 78.4, 79 |
| Number of teeth: | 9 |
| Outside diameter 1 [mm]: | 25.6, 44,80 |
| Outside diameter 2 [mm]: | 25,40 |
| Direction of rotation: | Clockwise |
| Inner diameter [mm]: | 12 |
| Length 1 [mm]: | 50.5 |
| Number of teeth: | 10 |
| Outside diameter 1 [mm]: | 37.5, 48,30 |
| Outside diameter 2 [mm]: | 37,00 |
| Direction of rotation: | Clockwise |
| Length 1 [mm]: | 62 |
| Number of teeth: | 12 |
| Outside diameter 1 [mm]: | 54,00 |
| Outside diameter 2 [mm]: | 39,00 |
| Direction of rotation: | Clockwise |
| Inner diameter [mm]: | 19 |
| Length 1 [mm]: | 134 |
| Number of teeth: | 12 |
| Outside diameter 1 [mm]: | 46, 67,50 |
| Outside diameter 2 [mm]: | 46,00 |
| Direction of rotation: | Clockwise |
| Inner diameter [mm]: | 12 |
| Length 1 [mm]: | 51, 51.8 |
| Number of teeth: | 11 |
| Outside diameter 1 [mm]: | 35, 47,60 |
| Outside diameter 2 [mm]: | 34,60 |
| Direction of rotation: | Clockwise |
| Inner diameter [mm]: | 12 |
| Length 1 [mm]: | 57, 58 |
| Number of teeth: | 10 |
| Outside diameter 1 [mm]: | 37, 53,40 |
| Outside diameter 2 [mm]: | 38,70 |
| Direction of rotation: | Clockwise |
| Inner diameter [mm]: | 12 |
| Length 1 [mm]: | 50.4, 50.5 |
| Number of teeth: | 12 |
| Outside diameter 1 [mm]: | 37, 48,50 |
| Outside diameter 2 [mm]: | 37,00 |
| Direction of rotation: | Clockwise |
| Inner diameter [mm]: | 12 |
| Length 1 [mm]: | 64 |
| Number of teeth: | 9 |
| Outside diameter 1 [mm]: | 29.6, 53,00 |
| Outside diameter 2 [mm]: | 29,30 |
| Direction of rotation: | Counterclock-wise |
| Inner diameter [mm]: | 12 |
| Length 1 [mm]: | 50.5, 50.9 |
| Number of teeth: | 9 |
| Outside diameter 1 [mm]: | 29, 44,20 |
| Outside diameter 2 [mm]: | 29,40 |
| Direction of rotation: | Clockwise |
| Length 1 [mm]: | 102.4, 102.5 |
| Number of teeth: | 9 |
| Outside diameter 1 [mm]: | 29, 53,60 |
| Outside diameter 2 [mm]: | 29,00 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.