| Body length [mm]: | 355 |
| Case diameter [mm]: | 18 |
| Ejection force [N]: | 315 |
| Length [mm]: | 663.5 |
| Lift height [mm]: | 270.5 |
| Location in the car: | Right |
| Mounting points diameter [mm]: | 18 |
| Piston rod diameter [mm]: | 8 |
| Required amount: | 1 |
| Weight, kg]: | 0.322 |
| Body length [mm]: | 193,5 |
| Case diameter [mm]: | 15 |
| Colour: | Black |
| Ejection force [N]: | 320 |
| Length [mm]: | 366.5 |
| Lift height [mm]: | 146 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 8 |
| Piston rod diameter [mm]: | 6 |
| Required amount: | 2 |
| Weight, kg]: | 0.137 |
| Body length [mm]: | 269,5 |
| Case diameter [mm]: | 18 |
| Ejection force [N]: | 350 |
| Length [mm]: | 499 |
| Lift height [mm]: | 208 |
| Piston rod diameter [mm]: | 8 |
| Required amount: | 1, 2 |
| Weight, kg]: | 0.236 |
| Body length [mm]: | 140 |
| Case diameter [mm]: | 15 |
| Colour: | Black |
| Ejection force [N]: | 350 |
| Length [mm]: | 254.5 |
| Lift height [mm]: | 93 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 8 |
| Piston rod diameter [mm]: | 6 |
| Required amount: | 1 |
| Weight, kg]: | 0.095 |
| Body length [mm]: | 364 |
| Case diameter [mm]: | 26 |
| Ejection force [N]: | 300 |
| Length [mm]: | 612 |
| Lift height [mm]: | 216 |
| Location in the car: | Left |
| Mounting points diameter [mm]: | 18 |
| Piston rod diameter [mm]: | 8 |
| Required amount: | 1 |
| Weight, kg]: | 0.55 |
| Body length [mm]: | 159,5 |
| Case diameter [mm]: | 19 |
| Ejection force [N]: | 610 |
| Length [mm]: | 159.5, 281.5 |
| Lift height [mm]: | 77.5 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 18 |
| Piston rod diameter [mm]: | 8 |
| Required amount: | 2 |
| Weight, kg]: | 0.178 |
| Body length [mm]: | 337 |
| Case diameter [mm]: | 20 |
| Ejection force [N]: | 300 |
| Length [mm]: | 609 |
| Lift height [mm]: | 216 |
| Location in the car: | Right |
| Mounting points diameter [mm]: | 17.8 |
| Piston rod diameter [mm]: | 8 |
| Required amount: | 1 |
| Weight, kg]: | 0.2 |
| Body length [mm]: | 136,5 |
| Case diameter [mm]: | 18 |
| Colour: | Black |
| Ejection force [N]: | 380 |
| Length [mm]: | 240 |
| Lift height [mm]: | 90 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 8.3 |
| Piston rod diameter [mm]: | 8 |
| Required amount: | 2 |
| Weight, kg]: | 0.13 |
| Body length [mm]: | 262,5 |
| Case diameter [mm]: | 18 |
| Colour: | Black |
| Ejection force [N]: | 230 |
| Length [mm]: | 500 |
| Lift height [mm]: | 222 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 8.3 |
| Piston rod diameter [mm]: | 8 |
| Weight, kg]: | 0.32 |
| Body length [mm]: | 170,5 |
| Case diameter [mm]: | 19 |
| Colour: | Black |
| Ejection force [N]: | 680 |
| Length [mm]: | 333 |
| Lift height [mm]: | 100 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 16.5 |
| Piston rod diameter [mm]: | 8 |
| Required amount: | 2 |
| Weight, kg]: | 0.198 |
| Body length [mm]: | 265,5 |
| Case diameter [mm]: | 15 |
| Colour: | Black |
| Ejection force [N]: | 380 |
| Length [mm]: | 442.5 |
| Lift height [mm]: | 150 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 8 |
| Piston rod diameter [mm]: | 6 |
| Required amount: | 2 |
| Weight, kg]: | 0.17 |
| Body length [mm]: | 177,5 |
| Case diameter [mm]: | 18 |
| Ejection force [N]: | 580 |
| Length [mm]: | 316 |
| Lift height [mm]: | 120 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 16.5 |
| Piston rod diameter [mm]: | 8 |
| Required amount: | 2 |
| Weight, kg]: | 0.192 |
| Body length [mm]: | 219,5 |
| Case diameter [mm]: | 18 |
| Colour: | Black |
| Ejection force [N]: | 330 |
| Length [mm]: | 397 |
| Lift height [mm]: | 152 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 16.5 |
| Piston rod diameter [mm]: | 8 |
| Required amount: | 2 |
| Weight, kg]: | 0.186 |
| Body length [mm]: | 226,5 |
| Case diameter [mm]: | 15 |
| Colour: | Black |
| Ejection force [N]: | 280 |
| Length [mm]: | 411 |
| Lift height [mm]: | 165 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 8 |
| Piston rod diameter [mm]: | 6 |
| Required amount: | 2 |
| Weight, kg]: | 0.15 |
| Body length [mm]: | 131,5 |
| Case diameter [mm]: | 22 |
| Colour: | Black |
| Ejection force [N]: | 1040 |
| Length [mm]: | 202 |
| Lift height [mm]: | 68 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 8.3 |
| Piston rod diameter [mm]: | 7 |
| Required amount: | 2 |
| Weight, kg]: | 0.202 |
| Body length [mm]: | 378,5 |
| Case diameter [mm]: | 18 |
| Colour: | Black |
| Ejection force [N]: | 270 |
| Length [mm]: | 677 |
| Lift height [mm]: | 269 |
| Location in the car: | Right |
| Mounting points diameter [mm]: | 18 |
| Piston rod diameter [mm]: | 8 |
| Required amount: | 2 |
| Weight, kg]: | 0.261 |
| Body length [mm]: | 368,5 |
| Case diameter [mm]: | 18 |
| Colour: | Black |
| Ejection force [N]: | 330 |
| Length [mm]: | 674 |
| Lift height [mm]: | 293 |
| Location in the car: | Right |
| Mounting points diameter [mm]: | 18 |
| Piston rod diameter [mm]: | 8 |
| Required amount: | 1 |
| Weight, kg]: | 0.322 |
| Body length [mm]: | 378,5 |
| Case diameter [mm]: | 18 |
| Colour: | Black |
| Ejection force [N]: | 160 |
| Length [mm]: | 715 |
| Lift height [mm]: | 318 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 16.5 |
| Piston rod diameter [mm]: | 8 |
| Required amount: | 2 |
| Weight, kg]: | 0.321 |
| Body length [mm]: | 272,5 |
| Case diameter [mm]: | 18 |
| Ejection force [N]: | 140 |
| Length [mm]: | 272.5, 506 |
| Lift height [mm]: | 190 |
| Location in the car: | Left, Right |
| Mounting points diameter [mm]: | 18 |
| Piston rod diameter [mm]: | 8 |
| Required amount: | 2 |
| Weight, kg]: | 0.24 |
| Body length [mm]: | 362,5 |
| Case diameter [mm]: | 18, 8 |
| Colour: | Black |
| Ejection force [N]: | 300 |
| Length [mm]: | 674 |
| Lift height [mm]: | 293 |
| Location in the car: | Left |
| Mounting points diameter [mm]: | 18 |
| Piston rod diameter [mm]: | 8, 81 |
| Required amount: | 1 |
| Weight, kg]: | 0.396 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.