| Additional Information: | Without ABS sensor ring |
| Brake disc thickness [mm]: | 22 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 70.8 |
| Height [mm]: | 48 |
| Location: | Front axle |
| Minimum thickness [mm]: | 20 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 266 |
| Package quantity [pcs]: | 2 |
| Part type: | Brake disc kits |
| Brake disc type: | Ventilated |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Brake disc thickness [mm]: | 9 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 61.98 |
| Chamfer diameter 1 [mm]: | 108 |
| complies with EEC standards: | E1 90r-02c0310/0030, ECE-R90 |
| Diameter [mm]: | 249 |
| Features of execution: | With ring for abs sensor, With wheel bearing |
| Features of execution 8: | With abs sensor ring, With integrated wheel bearing, With wheel bearing |
| Height [mm]: | 74,3, 74.3 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 7, 8 |
| Number of mounting holes: | 4 |
| Outside diameter [mm]: | 249 |
| Part type: | Brake disc |
| Surface: | Coated, Varnished |
| Wheel hub diameter [mm]: | 55.8 |
| Brake disc type: | Full |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Brake disc type: | Full |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Brake disc type: | Ventilated |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Brake disc type: | Ventilated |
| Location: | Front axle |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.