| Brake disc thickness [mm]: | 25 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 55 |
| Chamfer diameter 1 [mm]: | 100 |
| complies with EEC standards: | E1 90r-02c0074/1017, ECE-R90 |
| Diameter [mm]: | 275 |
| Height [mm]: | 49,1 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 23 |
| Number of mounting holes: | 4 |
| Outside diameter [mm]: | 275 |
| Part type: | Brake disc |
| Surface: | Oiled |
| Wheel hub diameter [mm]: | 55 |
| Brake disc type: | Full |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Location: | Front axle, Rear axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Location: | Front axle |
| Location in the car: | Left |
| Part type: | Brake disc |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Brake disc thickness [mm]: | 25 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 55 |
| Chamfer diameter 1 [mm]: | 100 |
| Chamfer diameter 2 [mm]: | 100 |
| check value: | E1 90R-02C0118/0356 |
| Diameter [mm]: | 275 |
| Height [mm]: | 49,2, 49.2 |
| Hole diameter [mm]: | 14.6 |
| Inner diameter [mm]: | 131 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 23 |
| Number of mounting holes: | 4 |
| Outside diameter [mm]: | 275 |
| Part type: | Brake disc |
| Surface: | Coated |
| Brake disc thickness [mm]: | 25 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 55 |
| Chamfer diameter 1 [mm]: | 100 |
| Chamfer diameter 2 [mm]: | 100 |
| check value: | E1 90R-02C0115/0390 |
| Diameter [mm]: | 275 |
| Height [mm]: | 49,2, 49.2 |
| Hole diameter [mm]: | 14.5 |
| Inner diameter [mm]: | 129 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 23 |
| Number of mounting holes: | 4 |
| Outside diameter [mm]: | 275 |
| Part type: | Brake disc |
| Surface: | Coated |
| Brake disc type: | Ventilated |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Location: | Front axle, Rear axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc kits |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Brake disc type: | Full |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
| Brake disc type: | Ventilated |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Part type: | Brake disc |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.