| Arrangement / number of holes: | 05/07 |
| Brake disc thickness [mm]: | 10 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 71 |
| Chamfer diameter 1 [mm]: | 108 |
| Height [mm]: | 34,9 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 8 |
| Outside diameter [mm]: | 249 |
| Surface: | Varnished |
| Arrangement / number of holes: | 04/08 |
| Brake disc thickness [mm]: | 25 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 64.2 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 47,1 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 23 |
| Outside diameter [mm]: | 282 |
| Arrangement / number of holes: | 04/04 |
| Brake disc thickness [mm]: | 25 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 55.1 |
| Chamfer diameter 1 [mm]: | 100 |
| Height [mm]: | 49,3 |
| Location: | Front axle |
| Minimum thickness [mm]: | 23 |
| Outside diameter [mm]: | 255 |
| Surface: | Varnished |
| Brake disc thickness [mm]: | 22 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 55 |
| Chamfer diameter 1 [mm]: | 100 |
| Height [mm]: | 43,9 |
| Location: | Front axle |
| Minimum thickness [mm]: | 20 |
| Outside diameter [mm]: | 257.5 |
| Required amount: | 2 |
| Surface: | Galvanized |
| Arrangement / number of holes: | 05/06 |
| Brake disc thickness [mm]: | 11 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 75 |
| Chamfer diameter 1 [mm]: | 120 |
| Height [mm]: | 66,3 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 9.4 |
| Outside diameter [mm]: | 290 |
| Surface: | Varnished |
| Arrangement / number of holes: | 05/10 |
| Brake disc thickness [mm]: | 12 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 64.2 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 58,3 |
| Minimum thickness [mm]: | 10 |
| Outside diameter [mm]: | 282 |
| Arrangement / number of holes: | 04/06 |
| Brake disc thickness [mm]: | 20 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 55 |
| Chamfer diameter 1 [mm]: | 100 |
| Height [mm]: | 43 |
| Location: | Front axle |
| Minimum thickness [mm]: | 18 |
| Outside diameter [mm]: | 255 |
| Surface: | Varnished |
| Arrangement / number of holes: | 05/08 |
| Brake disc thickness [mm]: | 10 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 76 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 63,7 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 8.4 |
| Outside diameter [mm]: | 262 |
| Surface: | Varnished |
| Arrangement / number of holes: | 05/08 |
| Brake disc thickness [mm]: | 10 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 58 |
| Chamfer diameter 1 [mm]: | 100 |
| Height [mm]: | 63,4 |
| Location: | Rear axle |
| Minimum thickness [mm]: | 8.5 |
| Outside diameter [mm]: | 286 |
| Arrangement / number of holes: | 05/08 |
| Brake disc thickness [mm]: | 9 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 62 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 62,4 |
| Location: | Rear axle |
| Minimum thickness [mm]: | 8 |
| Outside diameter [mm]: | 303 |
| Surface: | Varnished |
| Brake disc thickness [mm]: | 9 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 55.1 |
| Chamfer diameter 1 [mm]: | 100 |
| Location: | Rear axle |
| Minimum thickness [mm]: | 7.5 |
| Number of fixing holes: | 2 |
| Outside diameter [mm]: | 259 |
| Surface: | Varnished |
| Arrangement / number of holes: | 05/10 |
| Brake disc thickness [mm]: | 16 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 107.5 |
| Chamfer diameter 1 [mm]: | 124 |
| Height [mm]: | 16,3 |
| Location: | Rear axle |
| Minimum thickness [mm]: | 13 |
| Outside diameter [mm]: | 280 |
| Surface: | Varnished |
| Arrangement / number of holes: | 05/06 |
| Brake disc thickness [mm]: | 12 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 79 |
| Chamfer diameter 1 [mm]: | 120 |
| Height [mm]: | 51,7 |
| Location: | Front axle |
| Minimum thickness [mm]: | 10.4 |
| Outside diameter [mm]: | 286 |
| Surface: | Varnished |
| Arrangement / number of holes: | 05/05 |
| Brake disc thickness [mm]: | 10 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 45.2 |
| Chamfer diameter 1 [mm]: | 112 |
| Height [mm]: | 83,6 |
| Location: | Rear axle |
| Minimum thickness [mm]: | 8 |
| Outside diameter [mm]: | 245 |
| Surface: | Varnished |
| Arrangement / number of holes: | 05/06 |
| Brake disc thickness [mm]: | 13.6 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 68.2 |
| Chamfer diameter 1 [mm]: | 112 |
| Height [mm]: | 41,2 |
| Location: | Rear axle |
| Minimum thickness [mm]: | 11.5 |
| Outside diameter [mm]: | 294 |
| Surface: | Varnished |
| Arrangement / number of holes: | 05/09 |
| Brake disc thickness [mm]: | 10 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 64.1 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 31,7 |
| Minimum thickness [mm]: | 8 |
| Outside diameter [mm]: | 276 |
| Surface: | Varnished |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.