| Brake disc thickness [mm]: | 24.4, 26 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 69 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 45,5 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 24.4 |
| Number of holes: | 5 |
| Outside diameter [mm]: | 276 |
| Overall height [mm]: | 45.5 |
| Part type: | Brake disc |
| Weight [g]: | 5660 |
| Weight, kg]: | 5.66 |
| Brake disc thickness [mm]: | 10, 8,4 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 76 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Diameter 1 [mm]: | 168 |
| Height [mm]: | 61,1 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 8.4 |
| Number of holes: | 5 |
| Outside diameter [mm]: | 262 |
| Overall height [mm]: | 61.1 |
| Weight [g]: | 3860 |
| Weight, kg]: | 3.86 |
| Brake disc thickness [mm]: | 21, 23 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 55 |
| Chamfer diameter 1 [mm]: | 100 |
| Height [mm]: | 44 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 21 |
| Number of holes: | 4 |
| Outside diameter [mm]: | 257.9 |
| Overall height [mm]: | 44 |
| Weight [g]: | 5720 |
| Weight, kg]: | 5.72 |
| Brake disc thickness [mm]: | 10, 8.5 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 58 |
| Chamfer diameter 1 [mm]: | 100 |
| Diameter 1 [mm]: | 190 |
| Diameter 2 [mm]: | 191 |
| Height [mm]: | 63,4 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 8.5 |
| Number of holes: | 5 |
| Outside diameter [mm]: | 285.8 |
| Overall height [mm]: | 63.4 |
| Weight [g]: | 4980 |
| Weight, kg]: | 4.98 |
| Brake disc thickness [mm]: | 10.4, 8.5 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 85.1 |
| Chamfer diameter 1 [mm]: | 130 |
| Diameter 1 [mm]: | 190 |
| Height [mm]: | 67,6 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 8.5 |
| Number of holes: | 5 |
| Outside diameter [mm]: | 299 |
| Overall height [mm]: | 67.6 |
| Part type: | Brake disc |
| Weight [g]: | 5820 |
| Weight, kg]: | 5.82 |
| Brake disc thickness [mm]: | 19, 22 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 55 |
| Chamfer diameter 1 [mm]: | 100 |
| Height [mm]: | 46,5 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 19 |
| Number of holes: | 5 |
| Outside diameter [mm]: | 275 |
| Overall height [mm]: | 46.5 |
| Part type: | Brake disc |
| Weight [g]: | 6240 |
| Weight, kg]: | 6.24 |
| Brake disc thickness [mm]: | 24.4, 26 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 69 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 45,5 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 24.4 |
| Number of holes: | 4 |
| Outside diameter [mm]: | 275.9 |
| Overall height [mm]: | 45.5 |
| Weight [g]: | 6010 |
| Weight, kg]: | 6.01 |
| Brake disc thickness [mm]: | 26, 28 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 62 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 58,6 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 26 |
| Number of holes: | 5 |
| Outside diameter [mm]: | 255 |
| Overall height [mm]: | 58.6 |
| Part type: | Brake disc |
| Weight [g]: | 5800 |
| Weight, kg]: | 5,8 |
| Brake disc thickness [mm]: | 22.4, 24 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 69 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 45,3 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 22.4 |
| Number of holes: | 5 |
| Outside diameter [mm]: | 276 |
| Overall height [mm]: | 45.3 |
| Weight [g]: | 5950 |
| Weight, kg]: | 5.95 |
| Brake disc thickness [mm]: | 22.4, 24 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 96.3 |
| Chamfer diameter 1 [mm]: | 139.7 |
| Height [mm]: | 51 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 22.4 |
| Number of holes: | 5 |
| Outside diameter [mm]: | 284.1 |
| Overall height [mm]: | 51 |
| Part type: | Brake disc |
| Weight [g]: | 6360 |
| Weight, kg]: | 6.36 |
| Brake disc thickness [mm]: | 10, 12 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 60 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Diameter 1 [mm]: | 168 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 10 |
| Outside diameter [mm]: | 276 |
| Weight [g]: | 5240 |
| Weight, kg]: | 5.24 |
| Brake disc thickness [mm]: | 10.1, 8,4 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 76 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Diameter 1 [mm]: | 190 |
| Height [mm]: | 61,1 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 8.4 |
| Number of holes: | 5 |
| Outside diameter [mm]: | 284 |
| Overall height [mm]: | 61.1 |
| Part type: | Brake disc |
| Weight [g]: | 4800 |
| Weight, kg]: | 4,8 |
| Brake disc thickness [mm]: | 21,4, 23 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 69 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 44,4 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 21.4 |
| Number of holes: | 5 |
| Outside diameter [mm]: | 280 |
| Overall height [mm]: | 44.4 |
| Part type: | Brake disc |
| Weight [g]: | 6220 |
| Weight, kg]: | 6.22 |
| Brake disc thickness [mm]: | 22, 24 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 60 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 47,1 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 22 |
| Number of holes: | 4 |
| Outside diameter [mm]: | 277.8 |
| Overall height [mm]: | 47.1 |
| Part type: | Brake disc |
| Weight [g]: | 6760 |
| Weight, kg]: | 6.76 |
| Brake disc thickness [mm]: | 20, 22 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 68.1 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 49,5 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 20 |
| Number of holes: | 4 |
| Outside diameter [mm]: | 280 |
| Overall height [mm]: | 49.5 |
| Part type: | Brake disc |
| Weight [g]: | 6430 |
| Weight, kg]: | 6.43 |
| Brake disc thickness [mm]: | 21, 23 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 64.3 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 47,3 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 21 |
| Number of holes: | 5 |
| Outside diameter [mm]: | 281.7 |
| Overall height [mm]: | 47.3 |
| Part type: | Brake disc |
| Weight [g]: | 6200 |
| Weight, kg]: | 6,2 |
| Brake disc thickness [mm]: | 23, 25 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 68 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 51,5 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 23 |
| Number of holes: | 5 |
| Outside diameter [mm]: | 280 |
| Overall height [mm]: | 51.5 |
| Part type: | Brake disc |
| Weight [g]: | 6280 |
| Weight, kg]: | 6.28 |
| Brake disc thickness [mm]: | 22, 24 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 60 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 47,2 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 22 |
| Number of holes: | 4 |
| Outside diameter [mm]: | 256 |
| Overall height [mm]: | 47.2 |
| Part type: | Brake disc |
| Weight [g]: | 5600 |
| Weight, kg]: | 5,6 |
| Brake disc thickness [mm]: | 23, 25 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 55 |
| Chamfer diameter 1 [mm]: | 100 |
| Height [mm]: | 49,1 |
| Location: | Front axle |
| Minimum thickness [mm]: | 23 |
| Number of holes: | 4 |
| Outside diameter [mm]: | 275 |
| Overall height [mm]: | 49.1 |
| Weight [g]: | 6140 |
| Weight, kg]: | 6.14 |
| Brake disc thickness [mm]: | 22, 24 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 72 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Height [mm]: | 47,4 |
| Location: | Front axle |
| Minimum thickness [mm]: | 22 |
| Number of holes: | 5 |
| Outside diameter [mm]: | 273.6 |
| Overall height [mm]: | 47.4 |
| Weight [g]: | 6430 |
| Weight, kg]: | 6.43 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.