| Brake disc thickness [mm]: | 24 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 67 |
| Chamfer diameter 1 [mm]: | 112 |
| Chamfer diameter 2 [mm]: | 112 |
| Colour: | Black |
| Diameter [mm]: | 320 |
| Height [mm]: | 56 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 21.4 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 320 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 15,3 |
| Treatment: | High carbon |
| Brake disc thickness [mm]: | 28 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 73 |
| Chamfer diameter 1 [mm]: | 118 |
| check value: | E1 90R 02-C0176/0571 |
| Height [mm]: | 71,5 |
| Minimum thickness [mm]: | 25.9 |
| Outside diameter [mm]: | 280 |
| Surface: | Varnished |
| Brake disc thickness [mm]: | 26 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 70 |
| Chamfer diameter 1 [mm]: | 110 |
| Chamfer diameter 2 [mm]: | 110 |
| check value: | E1 90R-02 C0176/0575 |
| Colour: | Black |
| Diameter [mm]: | 281 |
| Height [mm]: | 39,7, 39.7 |
| Hole diameter 1 [mm]: | 11.1 |
| Hole diameter 2 [mm]: | 16.6 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 24.2 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 281 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size 1: | 11,1 |
| Thread size 2: | 16,6 |
| Brake disc thickness [mm]: | 32 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 64.15 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| check value: | E1 90R-02 C0176/0558 |
| Colour: | Black |
| Diameter [mm]: | 320 |
| Height [mm]: | 47,2, 47.2 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 30 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 320 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Brake disc thickness [mm]: | 32 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 108 |
| Chamfer diameter 1 [mm]: | 139.7 |
| check value: | E1 90R-02 C0176/0677 |
| Height [mm]: | 68,4 |
| Hole diameter 1 [mm]: | 14.5 |
| Location: | Front axle |
| Minimum thickness [mm]: | 29 |
| Outside diameter [mm]: | 338 |
| Surface: | Varnished |
| Thread size 2: | M8 |
| Brake disc thickness [mm]: | 20 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 75 |
| Chamfer diameter 1 [mm]: | 120 |
| Chamfer diameter 2 [mm]: | 120 |
| Colour: | Black |
| Diameter [mm]: | 330 |
| Height [mm]: | 66,2, 66.2 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 18.4 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 330 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Brake disc thickness [mm]: | 22 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 67 |
| Chamfer diameter 1 [mm]: | 112 |
| Chamfer diameter 2 [mm]: | 112 |
| Colour: | Black |
| Diameter [mm]: | 330 |
| Drum diameter: | 210 |
| Height [mm]: | 62,8, 62.8 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 19.4 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 330 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 15.3 |
| Brake disc thickness [mm]: | 12 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 85 |
| Chamfer diameter 1 [mm]: | 130 |
| Chamfer diameter 2 [mm]: | 130 |
| check value: | E1 90R-02 C0204/0283 |
| Colour: | Black |
| Diameter [mm]: | 258 |
| Drum diameter: | 160 |
| Features of execution 8: | With screws |
| Height [mm]: | 97 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 10 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 258 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 15 |
| Brake disc thickness [mm]: | 20 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 63.5 |
| Chamfer diameter 1 [mm]: | 108 |
| check value: | E1 90R-02 C0176/0578 |
| Height [mm]: | 42 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 18 |
| Outside diameter [mm]: | 325 |
| Surface: | Varnished |
| Brake disc thickness [mm]: | 16 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 79 |
| Chamfer diameter 1 [mm]: | 130 |
| Chamfer diameter 2 [mm]: | 130 |
| check value: | E1 90R 02 C0204/0527 |
| Colour: | Black |
| Diameter [mm]: | 280 |
| Drum diameter: | 172 |
| Height [mm]: | 80 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 14.2 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 280 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 17,5 |
| Treatment: | High carbon |
| Brake disc thickness [mm]: | 22 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 75 |
| Chamfer diameter 1 [mm]: | 120 |
| Chamfer diameter 2 [mm]: | 120 |
| Colour: | Black |
| Diameter [mm]: | 320 |
| Drum diameter: | 185 |
| Height [mm]: | 79,7, 79.7 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 20.4 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 320 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 16,5 |
| Treatment: | High carbon |
| Brake disc thickness [mm]: | 25 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 68 |
| Chamfer diameter 1 [mm]: | 112 |
| Chamfer diameter 2 [mm]: | 112 |
| Colour: | Black |
| Diameter [mm]: | 312 |
| Height [mm]: | 46,5, 46.5 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 23 |
| Number of mounting holes: | 9 |
| Outside diameter [mm]: | 312 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 13,5 |
| Brake disc thickness [mm]: | 4 |
| Brake disc type: | Full, Perforated |
| Location in the car: | Left, Right |
| Outside diameter [mm]: | 245 |
| Part type: | Brake disc |
| Brake disc thickness [mm]: | 26 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 62 |
| Chamfer diameter 1 [mm]: | 114.3 |
| Chamfer diameter 2 [mm]: | 114.3 |
| check value: | E1 90R 02 C0176/0492 |
| Colour: | Black |
| Diameter [mm]: | 295 |
| Height [mm]: | 49,3, 49.3 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 24 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 295 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 14,5 |
| Treatment: | High carbon |
| Brake disc thickness [mm]: | 12 |
| Brake disc type: | Full |
| Centering diameter [mm]: | 75 |
| Chamfer diameter 1 [mm]: | 120 |
| Chamfer diameter 2 [mm]: | 120 |
| check value: | E1 90R-02 C0204/0664 |
| Colour: | Black |
| Diameter [mm]: | 324 |
| Height [mm]: | 79,9, 79.9 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 10 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 324 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size: | 16,6 |
| Brake disc thickness [mm]: | 3 |
| Brake disc type: | Full, Perforated |
| Location in the car: | Left, Right |
| Outside diameter [mm]: | 250 |
| Part type: | Brake disc |
| Brake disc thickness [mm]: | 22 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 64.15 |
| Chamfer diameter 1 [mm]: | 100 |
| Chamfer diameter 2 [mm]: | 100 |
| check value: | E1 90R-02 C0176/0490 |
| Diameter [mm]: | 294 |
| Height [mm]: | 44,2, 44.2 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 20.4 |
| Number of mounting holes: | 4 |
| Outside diameter [mm]: | 294 |
| Part type: | Brake disc |
| Thread size: | 16,2 |
| Brake disc thickness [mm]: | 30 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 67 |
| Chamfer diameter 1 [mm]: | 112 |
| Chamfer diameter 2 [mm]: | 112 |
| check value: | E1 90R-02 C0176/0655 |
| Colour: | Black |
| Diameter [mm]: | 320 |
| Height [mm]: | 51,1, 51.1 |
| Hole diameter 1 [mm]: | 15.3 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 27.4 |
| Number of mounting holes: | 5 |
| Outside diameter [mm]: | 320 |
| Part type: | Brake disc |
| Surface: | Varnished |
| Thread size 1: | 15,3 |
| Brake disc thickness [mm]: | 23 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 63.5 |
| Chamfer diameter 1 [mm]: | 108 |
| check value: | E1 90R-02 C0074/1629 |
| Height [mm]: | 43,8 |
| Minimum thickness [mm]: | 21 |
| Outside diameter [mm]: | 262 |
| Surface: | Varnished |
| Brake disc thickness [mm]: | 26 |
| Brake disc type: | Ventilated |
| Centering diameter [mm]: | 70 |
| Chamfer diameter 1 [mm]: | 96 |
| Chamfer diameter 2 [mm]: | 96 |
| Colour: | Black |
| Diameter [mm]: | 290 |
| Height [mm]: | 70 |
| Location: | Front axle |
| Location in the car: | Left, Right |
| Minimum thickness [mm]: | 23 |
| Number of mounting holes: | 8 |
| Outside diameter [mm]: | 290 |
| Part type: | Brake disc |
| Surface: | Varnished |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.