| Additional Information: | Without hub, Without wheel axle, Without wheel bearing |
| Arrangement / number of holes: | 04/06 |
| Centering diameter [mm]: | 61.1 |
| Chamfer diameter 1 [mm]: | 100 |
| Common brake height drum [mm]: | 64 |
| Drum diameter: | 203,2 |
| Internal brake height drum [mm]: | 45.8 |
| Max. brake drum bore size [mm]: | 204.5 |
| Outdoor diameter brake drum (mm): | 237 |
| Packing height [cm]: | 8.6 |
| Packing length [cm]: | 26,3 |
| Packing width [cm]: | 25,9 |
| Weight, kg]: | 4 |
| Additional Information: | Without hub, Without wheel axle, Without wheel bearing |
| Arrangement / number of holes: | 04/06 |
| Centering diameter [mm]: | 61.1 |
| Chamfer diameter 1 [mm]: | 100 |
| Common brake height drum [mm]: | 64,3 |
| Drum diameter: | 228,5 |
| Internal brake height drum [mm]: | 50.5 |
| Max. brake drum bore size [mm]: | 229.5 |
| Outdoor diameter brake drum (mm): | 273 |
| Packing height [cm]: | 8.6 |
| Packing length [cm]: | 30.8 |
| Packing width [cm]: | 30.4 |
| Weight, kg]: | 5.2 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.