| Brake system: | Trw |
| Brake type: | Disc mechanism |
| Height [mm]: | 46 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Number of wear sensors: | 2 |
| Thickness [mm]: | 14.9 mm |
| Wear indication: | Acoustic wear warning |
| Wear sensor: | With wear sensor, with acoustic wear warning |
| Width [mm]: | 87 |
| WVA number: | 24013, 24020, Mbp0503 |
| Brake type: | Disc mechanism |
| Height 1 [mm]: | 37.4 |
| Height 2 [mm]: | 44.4 |
| Length 2 [mm]: | 109,2 |
| Weight, kg]: | 0.34 |
| Width [mm]: | 133,5 |
| Brake system: | Bosch |
| Brake type: | Disc mechanism |
| Height [mm]: | 51,7, 51.7 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 17.5 mm |
| Wear indication: | Without sensor |
| Wear sensor: | Without wear sensor |
| Width [mm]: | 122,9, 122.9 |
| Height [mm]: | 66,3 |
| Wear indication: | Prepared for sensor installation |
| Wear sensor: | Prepared for pad wear sensor |
| Width [mm]: | 164,7 |
| Brake system: | Teves |
| Brake type: | Disc mechanism |
| Height [mm]: | 58.8, 60,1 |
| Location in the car: | Front axle |
| Technical information: | 23281 183 0 5 |
| Thickness [mm]: | 18. |
| Wear indication: | Prepared for sensor installation, Without sensor |
| Wear sensor: | Prepared for pad wear sensor, With wear sensor, Without wear sensor |
| Width [mm]: | 140,2, 140.2 |
| WVA number: | 23281 |
| Height 1 [mm]: | 50 |
| Height 2 [mm]: | 53.4 |
| Location in the car: | Rear axle |
| Wear indication: | Without sensor |
| Wear sensor: | Without wear sensor |
| Width [mm]: | 99,1 |
| Length [mm]: | 85 |
| Location in the car: | Rear axle |
| Thickness 1 [mm]: | 14.8 |
| Wear indication: | Acoustic wear warning |
| Wear sensor: | with acoustic wear warning |
| Weight, kg]: | 0.929 |
| Width [mm]: | 62 |
| Brake type: | Disc mechanism |
| Length [mm]: | 135 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 15.3 mm |
| Thickness 1 [mm]: | 15.3 |
| Weight, kg]: | 1.182 |
| Width [mm]: | 48, 48.4 |
| Brake system: | Mando |
| Brake type: | Disc mechanism |
| Height [mm]: | 58, 58.1 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Number of wear sensors: | 2 |
| Thickness [mm]: | 16.4 mm |
| Wear indication: | Acoustic wear warning |
| Wear sensor: | With wear sensor, with acoustic wear warning |
| Width [mm]: | 130,2, 130.1 |
| WVA number: | 23966 |
| Length [mm]: | 123 |
| Location in the car: | Rear axle |
| Thickness 1 [mm]: | 13.7 |
| Wear indication: | Acoustic wear warning |
| Wear sensor: | with acoustic wear warning |
| Weight, kg]: | 0.872 |
| Width [mm]: | 48, 53 |
| Brake type: | Disc mechanism |
| Length [mm]: | 86.9, 87 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Thickness [mm]: | 14.7 mm |
| Thickness 1 [mm]: | 14.7 |
| Wear indication: | Acoustic wear warning |
| Wear sensor: | with acoustic wear warning |
| Weight, kg]: | 0.71 |
| Width [mm]: | 45.8, 46 |
| Brake type: | Disc mechanism |
| Length [mm]: | 128, 128.3, 136.8, 137 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 15.5 mm |
| Thickness 1 [mm]: | 15.5 |
| Wear indication: | Acoustic wear warning |
| Wear sensor: | With wear sensor, with acoustic wear warning |
| Weight, kg]: | 1.41 |
| Width [mm]: | 52, 52.1, 55, 55.1 |
| Brake type: | Disc mechanism |
| Length [mm]: | 116.6, 117 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 15.4 mm |
| Thickness 1 [mm]: | 15.4 |
| Wear indication: | Acoustic wear warning |
| Wear sensor: | with acoustic wear warning |
| Weight, kg]: | 1.08 |
| Width [mm]: | 45, 45.3 |
| Brake type: | Disc mechanism |
| Length [mm]: | 141.7, 142 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 16.9 mm |
| Thickness 1 [mm]: | 17.8, 18 |
| Wear indication: | Acoustic wear warning |
| Wear sensor: | With wear sensor, with acoustic wear warning |
| Weight, kg]: | 1,8, 1.85 |
| Width [mm]: | 56.5, 57 |
| Brake system: | Teves |
| Brake type: | Disc mechanism |
| Height 1 [mm]: | 58.3, 61.3 |
| Height 2 [mm]: | 58.3, 61.3 |
| Inner width [mm]: | 150.4 |
| Length 1 [mm]: | 150.4 |
| Length 2 [mm]: | 151,4 |
| Location: | Front axle |
| Number of wear sensors: | 1 |
| Outside width [mm]: | 151.4 |
| Thickness [mm]: | 17.5 mm |
| Wear indication: | Acoustic wear warning |
| Wear sensor: | With wear sensor, with acoustic wear warning |
| WVA number: | 24022 |
| Height 1 [mm]: | 59.4 |
| Height 2 [mm]: | 64.7 |
| Number of wear sensors: | 2 |
| Thickness 1 [mm]: | 18.5 |
| Thickness 2 [mm]: | 18,9 |
| Wear sensor: | with integrated wear sensor |
| Width 1 [mm]: | 155.3 |
| Width 2 [mm]: | 155,3 |
| Height [mm]: | 63,7 |
| Wear indication: | Prepared for sensor installation |
| Wear sensor: | Prepared for pad wear sensor |
| Width [mm]: | 116,6 |
| Brake type: | Disc mechanism |
| Height [mm]: | 31 |
| Width [mm]: | 96,6 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.