| Height [mm]: | 81 |
| Width [mm]: | 135,6 |
| WVA number: | 22958 |
| Height [mm]: | 81 |
| Width [mm]: | 135,6 |
| WVA number: | 26196 |
| Location: | Rear axle |
| Height [mm]: | 81,3 |
| Location: | Front axle |
| Wear indication: | Prepared for sensor installation, Without sensor |
| Wear sensor: | Prepared for pad wear sensor, Without wear sensor |
| Width [mm]: | 135,6 |
| Height 1 [mm]: | 99 |
| Height 2 [mm]: | 99,2 |
| Location: | Front axle |
| Thickness 1 [mm]: | 16.2 |
| Thickness 2 [mm]: | 16,2 |
| Wear indication: | Prepared for sensor installation, Without sensor |
| Wear sensor: | Prepared for pad wear sensor, Without wear sensor |
| Width 1 [mm]: | 210 |
| Width 2 [mm]: | 252,0 |
| Height [mm]: | 73,8 |
| Width [mm]: | 194,2 |
| WVA number: | 25861 |
| Height [mm]: | 81,3 |
| Wear indication: | Prepared for sensor installation, Without sensor |
| Wear sensor: | Prepared for pad wear sensor, Without wear sensor |
| Width [mm]: | 135,6 |
| Height 1 [mm]: | 99 |
| Height 2 [mm]: | 99,2 |
| Thickness 1 [mm]: | 16.2 |
| Thickness 2 [mm]: | 16,2 |
| Wear indication: | Prepared for sensor installation, Without sensor |
| Wear sensor: | Prepared for pad wear sensor, Without wear sensor |
| Width 1 [mm]: | 210 |
| Width 2 [mm]: | 252,0 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.