| Brake type: | Disc mechanism |
| Height 1 [mm]: | 49.5 |
| Thickness 1 [mm]: | 16.8 |
| Wear indication: | Without sensor |
| Wear sensor: | without integrated wear sensor |
| Weight, kg]: | 1.4, 1.45 |
| Width 1 [mm]: | 166.4 |
| Height [mm]: | 60,30, 73,30 |
| Height 1 [mm]: | 73.3 |
| Height 2 [mm]: | 60.3 |
| Inner width [mm]: | 191,70 |
| Location: | Front axle |
| Outside width [mm]: | 191,70 |
| Thickness 1 [mm]: | 18.6 |
| Thickness 2 [mm]: | 18,6 |
| Width [mm]: | 191,70 |
| WVA number: | 23666, 23668 |
| Additional Information: | With accessories |
| Brake system: | Kelsey - hayes |
| Brake type: | Disc mechanism |
| Height [mm]: | 49,5, 49.5 |
| Length [mm]: | 166.4 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Number of wear sensors: | 4 |
| Thickness [mm]: | 16.8 mm |
| Wear indication: | Acoustic wear warning |
| Wear sensor: | With wear sensor, with acoustic wear warning |
| WVA number: | D898-7775, Pca088504 |
| Length [mm]: | 166 |
| Location in the car: | Rear axle |
| Width [mm]: | 47 |
| Length [mm]: | 188 |
| Location in the car: | Front axle |
| Width [mm]: | 56 |
| Length [mm]: | 192 |
| Location in the car: | Front axle |
| Width [mm]: | 73 |
| Length [mm]: | 192 |
| Location in the car: | Front axle |
| Width [mm]: | 60, 73 |
| Length [mm]: | 166 |
| Location in the car: | Rear axle |
| Width [mm]: | 47 |
| Length [mm]: | 188 |
| Location in the car: | Front axle |
| Width [mm]: | 56 |
| Length [mm]: | 192 |
| Location in the car: | Front axle |
| Width [mm]: | 60, 73 |
| Length [mm]: | 166 |
| Location in the car: | Rear axle |
| Width [mm]: | 47 |
| Length [mm]: | 192 |
| Location in the car: | Front axle |
| Width [mm]: | 73 |
| Length [mm]: | 188 |
| Location in the car: | Front axle |
| Width [mm]: | 56 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.