| Height 1 [mm]: | 42.4 |
| Height 2 [mm]: | 46.2 |
| Wear sensor: | not prepared for wear indicator |
| Width [mm]: | 123,2 |
| Height [mm]: | 54,8 |
| Wear indication: | Without sensor |
| Wear sensor: | Without wear sensor |
| Width [mm]: | 155,2 |
| Height [mm]: | 54,8 |
| Location in the car: | Front axle |
| Wear indication: | Without sensor |
| Wear sensor: | Without wear sensor |
| Width [mm]: | 155,2 |
| Brake system: | Teves |
| Height 1 [mm]: | 42.4 |
| Height 2 [mm]: | 46.2 |
| Packing height [cm]: | 8 |
| Packing length [cm]: | 12.5 |
| Packing width [cm]: | 8.1 |
| Thickness [mm]: | 14 |
| Wear sensor: | not prepared for wear indicator |
| Width [mm]: | 123,2 |
| WVA number: | 25841 |
| Brake system: | Teves |
| Height [mm]: | 54,8 |
| Packing height [cm]: | 8.3 |
| Packing length [cm]: | 17 |
| Packing width [cm]: | 12 |
| Thickness [mm]: | 16,4 |
| Wear indication: | Without sensor |
| Wear sensor: | Without wear sensor, not prepared for wear indicator |
| Width [mm]: | 155,2 |
| WVA number: | 22748 |
| Height 1 [mm]: | 55.9 |
| Height 2 [mm]: | 55 |
| Thickness 1 [mm]: | 16 |
| Thickness 2 [mm]: | 16 |
| Width [mm]: | 155,3 |
| Height 1 [mm]: | 42.4 |
| Height 2 [mm]: | 46.2 |
| Wear indication: | Without sensor |
| Wear sensor: | Without wear sensor, not prepared for wear indicator |
| Width 1 [mm]: | 123 |
| Width 2 [mm]: | 123,0 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.