| Height [mm]: | 65,5 |
| Location: | Front axle |
| Thickness 1 [mm]: | 18.3 |
| Thickness 2 [mm]: | 19,3 |
| Width [mm]: | 193,2 |
| WVA number: | 22145, 22322, Bp2005, E9 90r- 02a0904/4341 |
| Height 1 [mm]: | 56.2 |
| Height 2 [mm]: | 59.7 |
| Popular: | ATE CERAMIC |
| Wear indication: | Prepared for sensor installation, Without sensor |
| Wear sensor: | Prepared for pad wear sensor, Without wear sensor |
| Width 1 [mm]: | 122.4 |
| Width 2 [mm]: | 122,4 |
| Brake type: | Disc mechanism |
| Height [mm]: | 56,2, 56.2 |
| Length [mm]: | 122.5 |
| Manufacturer limitation: | Ate |
| Popular: | TRW COTEC |
| Thickness [mm]: | 16.2 mm |
| Wear indication: | Prepared for sensor installation, Without sensor |
| Wear sensor: | Prepared for pad wear sensor, With wear sensor, Without wear sensor |
| Width [mm]: | 122,5 |
| WVA number: | 22141, 22142 |
| Brake system: | Teves |
| Brake type: | Disc mechanism |
| Height 1 [mm]: | 56.1 |
| Height 2 [mm]: | 59.6 |
| Location: | Rear axle |
| Packing height [cm]: | 8 |
| Packing length [cm]: | 12.5 |
| Packing width [cm]: | 8.1 |
| Thickness [mm]: | 16,1, 16.1 mm |
| Wear indication: | Prepared for sensor installation, Without sensor |
| Wear sensor: | Prepared for pad wear sensor, With wear sensor, Without wear sensor |
| Width [mm]: | 122,6, 122.4 |
| WVA number: | 22141, 22141 161 0 5, 22142, 9057d1821 |
| Height 1 [mm]: | 56.2 |
| Height 2 [mm]: | 59.7 |
| Wear indication: | Prepared for sensor installation, Without sensor |
| Wear sensor: | Prepared for pad wear sensor, Without wear sensor |
| Width 1 [mm]: | 122.4 |
| Width 2 [mm]: | 122,4 |
| Height 1 [mm]: | 56.1 |
| Height 2 [mm]: | 59.6 |
| Wear indication: | Prepared for sensor installation |
| Wear sensor: | Prepared for pad wear sensor |
| Width [mm]: | 122,6 |
| Height 1 [mm]: | 56.1 |
| Height 2 [mm]: | 59.6 |
| Wear indication: | Prepared for sensor installation |
| Wear sensor: | Prepared for pad wear sensor |
| Width [mm]: | 122,6 |
| Height 1 [mm]: | 65.4 |
| Height 2 [mm]: | 64.9 |
| Thickness 1 [mm]: | 19.2 |
| Thickness 2 [mm]: | 18,2 |
| Wear indication: | Prepared for sensor installation |
| Wear sensor: | Prepared for pad wear sensor |
| Width [mm]: | 193,2 |
| Height 1 [mm]: | 56.2 |
| Height 2 [mm]: | 59.7 |
| Location in the car: | Rear axle |
| Wear indication: | Prepared for sensor installation |
| Wear sensor: | Prepared for pad wear sensor |
| Width [mm]: | 122,6 |
| Height 1 [mm]: | 65.4 |
| Height 2 [mm]: | 64.9 |
| Thickness 1 [mm]: | 19.2 |
| Thickness 2 [mm]: | 18,2 |
| Wear indication: | Prepared for sensor installation |
| Wear sensor: | Prepared for pad wear sensor |
| Width [mm]: | 193,2 |
| Length [mm]: | 175 |
| Location in the car: | Front axle |
| Thickness 1 [mm]: | 16.5 |
| Wear indication: | Prepared for sensor installation |
| Wear sensor: | Prepared for pad wear sensor |
| Weight, kg]: | 2.982 |
| Width [mm]: | 79 |
| Height [mm]: | 59,8 |
| Height 1 [mm]: | 56.5 |
| Height 2 [mm]: | 59.8 |
| Location: | Rear axle |
| Width [mm]: | 122,7 |
| Width 1 [mm]: | 122.5 |
| Width 2 [mm]: | 122,7 |
| WVA number: | 22141, Bp1993, E9 90r- 02a0871/4335 |
| Length [mm]: | 175 |
| Location in the car: | Front axle |
| Thickness 1 [mm]: | 18.6 |
| Wear indication: | Prepared for sensor installation |
| Wear sensor: | Prepared for pad wear sensor |
| Weight, kg]: | 3.439 |
| Width [mm]: | 79 |
| Height [mm]: | 79 |
| Location in the car: | Front axle |
| Wear indication: | Prepared for sensor installation |
| Wear sensor: | Prepared for pad wear sensor |
| Width [mm]: | 175 |
| Height [mm]: | 64,6 |
| Thickness 1 [mm]: | 18 |
| Thickness 2 [mm]: | 19 |
| Width [mm]: | 193,2 |
| Height [mm]: | 65,5 |
| Thickness 1 [mm]: | 18.3 |
| Thickness 2 [mm]: | 19,3 |
| Width [mm]: | 193,2 |
| WVA number: | 22145, Bp1992, E9 90r- 02a0904/4328 |
| Height [mm]: | 65,5 |
| Location in the car: | Front axle |
| Thickness 1 [mm]: | 18.2 |
| Thickness 2 [mm]: | 18,9 |
| Wear indication: | Prepared for sensor installation |
| Wear sensor: | Prepared for pad wear sensor |
| Width [mm]: | 193,2 |
| Brake system: | Teves |
| Height 1 [mm]: | 65.4 |
| Height 2 [mm]: | 64.9 |
| Packing height [cm]: | 8.8 |
| Packing length [cm]: | 20,9 |
| Packing width [cm]: | 13,4 |
| Thickness 1 [mm]: | 19.2 |
| Thickness 2 [mm]: | 18,2 |
| Wear indication: | Prepared for sensor installation |
| Wear sensor: | Prepared for pad wear sensor |
| Width [mm]: | 193,2 |
| WVA number: | 22146 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.