| Brake type: | Disc mechanism |
| Height [mm]: | 59,2, 59.2 |
| Height 2 [mm]: | 59.2 |
| Location: | Front axle |
| Manufacturing material: | Low-metallic |
| Thickness [mm]: | 18 mm |
| Thickness 1 [mm]: | 0, 18 |
| Thickness 2 [mm]: | 18,3, 18.3 |
| Width [mm]: | 137,1, 137.1 |
| Width 1 [mm]: | 137.1 |
| Width 2 [mm]: | 137.1 |
| WVA number: | 25438, Bp1485, E9 90r-02a0870/3824 |
| Height [mm]: | 41,2 |
| Wear indication: | Acoustic wear warning |
| Wear sensor: | with acoustic wear warning |
| Width [mm]: | 99,8 |
| WVA number: | 24934 |
| Brake type: | Disc mechanism |
| Height [mm]: | 70,4, 70.4 |
| Location: | Front axle |
| Manufacturing material: | Low-metallic |
| Thickness [mm]: | 15 mm |
| Wear sensor: | with integrated wear sensor |
| Width [mm]: | 124,9, 124.9 |
| WVA number: | 24162, Bp1163, E9 90r-02a0870/1273 |
| Brake type: | Disc mechanism |
| Height [mm]: | 73,5, 73.5 |
| Location: | Front axle |
| Manufacturing material: | Low-metallic |
| Number of bolts: | 4 |
| Thickness [mm]: | 20.6 mm |
| Width [mm]: | 169,1, 169.3 |
| WVA number: | 29200, 8383d1268, Bp1104, E1 90r-011198/004 |
| Brake type: | Disc mechanism |
| Height [mm]: | 71.4 |
| Height 1 [mm]: | 64 |
| Height 2 [mm]: | 64, 71.4 |
| Location: | Front axle |
| Manufacturing material: | Low-metallic |
| Thickness [mm]: | 18 mm |
| Thickness 1 [mm]: | 0 |
| Thickness 2 [mm]: | 18 |
| Width [mm]: | 131,8, 131.5 |
| Width 1 [mm]: | 131.5 |
| Width 2 [mm]: | 131.5 |
| WVA number: | 23984, Bp1410, E9 90r-01870/2022 |
| Height [mm]: | 79,7 |
| Width [mm]: | 139,2 |
| WVA number: | 23613 |
| Height 1 [mm]: | 58.9 |
| Height 2 [mm]: | 56.3 |
| Width 1 [mm]: | 155.2 |
| Width 2 [mm]: | 155,2 |
| Brake type: | Disc mechanism |
| Height [mm]: | 64 |
| Location: | Front axle |
| Manufacturing material: | Low-metallic |
| Thickness [mm]: | 17.2 mm |
| Wear indication: | Acoustic wear warning |
| Wear sensor: | with acoustic wear warning |
| Width [mm]: | 146,9, 146.9 |
| WVA number: | 24604, 8389d127; 8439d132, Bp1414, E9 90r-01904/2139 |
| Height [mm]: | 61 |
| Width [mm]: | 137,9 |
| Brake type: | Disc mechanism |
| Height [mm]: | 73.6 |
| Height 1 [mm]: | 73.6 |
| Height 2 [mm]: | 73 |
| Manufacturing material: | Low-metallic |
| Thickness [mm]: | 19 mm |
| Thickness 1 [mm]: | 0 |
| Thickness 2 [mm]: | 19 |
| Wear indication: | With sensor |
| Wear sensor: | incl. wear gauge |
| Width [mm]: | 188 |
| Width 1 [mm]: | 188 |
| Width 2 [mm]: | 188 |
| WVA number: | 24310, 24743, Bp1378, E9 90r- 02a1080/3220 |
| Height [mm]: | 57,6 |
| Width [mm]: | 151,1 |
| WVA number: | 23713 |
| Brake system: | Ate |
| Brake type: | Disc mechanism |
| Height [mm]: | 78,7, 78.7 |
| Location: | Front axle |
| Manufacturing material: | Low-metallic |
| Thickness [mm]: | 18. |
| Wear sensor: | with integrated wear sensor |
| Width [mm]: | 156,3, 156.3 |
| WVA number: | 23419, 7884d982, Bp921, E11 90r-01766/7202 |
| Brake type: | Disc mechanism |
| Height [mm]: | 69 |
| Height 1 [mm]: | 69 |
| Height 2 [mm]: | 71.3 |
| Location: | Front axle |
| Manufacturing material: | Low-metallic |
| Thickness [mm]: | 20.2 mm |
| Thickness 1 [mm]: | 0 |
| Thickness 2 [mm]: | 20.2 |
| Wear sensor: | with integrated wear sensor |
| Width [mm]: | 155,2, 155.2 |
| Width 1 [mm]: | 155.2 |
| Width 2 [mm]: | 155.2 |
| WVA number: | 24339, Bp1386, E1 90r-011199/146 |
| Brake type: | Disc mechanism |
| Height [mm]: | 71,3, 71.3 |
| Location: | Front axle |
| Manufacturing material: | Low-metallic |
| Thickness [mm]: | 17.2 mm |
| Width [mm]: | 119,7, 119.7 |
| WVA number: | 23271, Bp1497, D847 |
| Height [mm]: | 54,2 |
| Width [mm]: | 195,6 |
| WVA number: | 22254 |
| Height [mm]: | 55,1 |
| Wear indication: | Acoustic wear warning |
| Wear sensor: | with acoustic wear warning |
| Width [mm]: | 130,3 |
| WVA number: | 25376, Bp1941, E9 90r-02a0904/3276 |
| Brake type: | Disc mechanism |
| Height [mm]: | 56,8, 56.8 |
| Manufacturing material: | Low-metallic |
| Thickness [mm]: | 17.5 mm |
| Wear indication: | Acoustic wear warning |
| Wear sensor: | with acoustic wear warning |
| Width [mm]: | 137 |
| WVA number: | 23865, Bp1479, E1 90r-011195/316 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.