| Location: | Front axle |
| Location in the car: | Front axle |
| Weight, kg]: | 3.19 |
| Brake system: | Bosch |
| Brake type: | Disc mechanism |
| Height [mm]: | 66,8, 66.8 |
| Length [mm]: | 164.8 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Number of wear sensors: | 2 |
| Thickness [mm]: | 18,8, 18. |
| Warning Contact Length [mm]: | 252 |
| Wear indication: | With sensor |
| Wear sensor: | With wear sensor, incl. wear gauge |
| Wear sensor type: | Electric |
| Weight, kg]: | 2.64 |
| WVA number: | 24484, Pca125002 |
| Brake type: | Disc mechanism |
| Height [mm]: | 72 |
| Height 1 [mm]: | 72 |
| Height 2 [mm]: | 66.7 |
| Length [mm]: | 155.2 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Number of wear sensors: | 1 |
| Thickness [mm]: | 19,8, 19.8 mm |
| Warning Contact Length [mm]: | 165 |
| Wear indication: | With sensor |
| Wear sensor: | With wear sensor, incl. wear gauge |
| Wear sensor type: | Electric |
| Weight, kg]: | 2.367 |
| WVA number: | Pca121921 |
| Brake type: | Disc mechanism |
| Height [mm]: | 71,6, 71.6 |
| Length [mm]: | 146 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 20,5, 20.5 mm |
| Weight, kg]: | 2.12 |
| WVA number: | 24306, Pca130100 |
| Additional Information: | With accessories, With spring |
| Brake system: | Ate, Ate/teves, Teves |
| Brake type: | Disc mechanism |
| Height [mm]: | 74,2, 74.2 |
| Length [mm]: | 156.4 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 20.3 mm |
| Thickness 1 [mm]: | 19.5, 20.3 |
| Thickness 2 [mm]: | 19,5 |
| Weight, kg]: | 2.07 |
| WVA number: | 21624, 21848, Pca039001 |
| Height [mm]: | 76,4, 76.4 |
| Length [mm]: | 193 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 20, 20 mm |
| Height [mm]: | 71,4, 71.4 |
| Height 1 [mm]: | 71.4 |
| Height 2 [mm]: | 66 |
| Length [mm]: | 156.4 |
| Length 1 [mm]: | 156.4 |
| Length 2 [mm]: | 155,2, 155.2 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 19, 19 mm |
| Height [mm]: | 70,5, 70.5 |
| Length [mm]: | 155.2 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 17, 17 mm |
| Brake system: | Meritor |
| Brake type: | Disc mechanism |
| Height [mm]: | 85,3, 85.3 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 22, 22 mm |
| Weight, kg]: | 4.275 |
| Width [mm]: | 174,6, 174.6 |
| WVA number: | 245.20, 29065, 29122, Jca024520 |
| Brake system: | Ate, Ate/teves, Teves |
| Brake type: | Disc mechanism |
| Height [mm]: | 75 |
| Height 1 [mm]: | 75 |
| Height 2 [mm]: | 73.2 |
| Length [mm]: | 156.2 |
| Length 1 [mm]: | 156.2 |
| Length 2 [mm]: | 155,2, 155.2 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Number of wear sensors: | 1 |
| Thickness [mm]: | 18., 19.8 mm |
| Thickness 1 [mm]: | 18.5 |
| Thickness 2 [mm]: | 19,8 |
| Warning Contact Length [mm]: | 200 |
| Wear indication: | With sensor |
| Wear sensor: | With wear sensor |
| Wear sensor type: | Electric |
| Weight, kg]: | 2.52 |
| WVA number: | 23748, 23749, Pca104511 |
| Brake system: | Bosch |
| Brake type: | Disc mechanism |
| Height [mm]: | 55 |
| Length [mm]: | 183.5 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 17,8, 17.8 mm |
| Height [mm]: | 64,8, 64.8 |
| Length [mm]: | 184.2 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Thickness [mm]: | 22,8, 22.8 mm |
| Height [mm]: | 68,8, 68.8 |
| Length [mm]: | 171.8 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Number of wear sensors: | 2 |
| Thickness [mm]: | 17, 17 mm |
| Wear indication: | With sensor |
| Wear sensor: | With wear sensor, incl. wear gauge |
| Additional Information: | With screws |
| Brake system: | Brembo |
| Brake type: | Disc mechanism |
| Height [mm]: | 67,1, 67.1 |
| Length [mm]: | 163.1 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 20, 20 mm |
| Wear indication: | Prepared for sensor installation, Without sensor |
| Wear sensor: | Prepared for pad wear sensor, With wear sensor, Without wear sensor |
| Weight, kg]: | 2.87 |
| WVA number: | Pca124510 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Weight, kg]: | 2.255 |
| Height [mm]: | 79,3, 79.3 |
| Length [mm]: | 193 |
| Length 1 [mm]: | 193 |
| Length 2 [mm]: | 193,2, 193.2 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 20.4 mm |
| Thickness 1 [mm]: | 20.4 |
| Thickness 2 [mm]: | 19,4, 19.4 |
| Brake system: | Ate, Ate/teves, Teves |
| Brake type: | Disc mechanism |
| Height [mm]: | 72,8, 72.8 |
| Height 1 [mm]: | 72.8 |
| Height 2 [mm]: | 74.5 |
| Length [mm]: | 161.4 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Number of wear sensors: | 2 |
| Thickness [mm]: | 19,6, 19.6 mm |
| Warning Contact Length [mm]: | 270 |
| Wear indication: | With sensor |
| Wear sensor: | With wear sensor, incl. wear gauge |
| Wear sensor type: | Electric |
| Weight, kg]: | 2.296 |
| WVA number: | 23269, 23270, Pca083602 |
| Height [mm]: | 68,8, 68.8 |
| Length [mm]: | 171.8 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Number of wear sensors: | 2 |
| Thickness [mm]: | 17, 17 mm |
| Wear indication: | With sensor |
| Wear sensor: | With wear sensor, incl. wear gauge |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.