| Location: | Rear axle |
| Location in the car: | Rear axle |
| Brake system: | Lucas, Lucas ii |
| Brake type: | Disc mechanism |
| Height [mm]: | 42,7, 42.7 |
| Length [mm]: | 95.4 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Number of wear sensors: | 2 |
| Thickness [mm]: | 15, 15 mm |
| Wear indication: | With sensor |
| Wear sensor: | With wear sensor, incl. wear gauge |
| Weight, kg]: | 0.716 |
| WVA number: | 23417, Pca095702 |
| Brake system: | Kelsey - hayes, Kelsey-Hayes |
| Brake type: | Disc mechanism |
| Height [mm]: | 51,2, 51.2 |
| Height 1 [mm]: | 51.2 |
| Height 2 [mm]: | 49 |
| Length [mm]: | 137.8 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 19,7, 19.7 mm |
| Weight, kg]: | 1.357 |
| WVA number: | 20887, 20888, Pca017110 |
| Height [mm]: | 52,3, 52.3 |
| Length [mm]: | 131.7 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Thickness [mm]: | 17,8, 17.8 mm |
| Brake type: | Disc mechanism |
| Brake system: | Girling |
| Brake type: | Disc mechanism |
| Height [mm]: | 57,1, 57.1 |
| Length [mm]: | 82.2 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Thickness [mm]: | 15,6, 15.6 mm |
| Weight, kg]: | 0.826 |
| WVA number: | 21545, Pca034300 |
| Brake system: | Sumitomo |
| Brake type: | Disc mechanism |
| Height [mm]: | 44 |
| Length [mm]: | 116.2 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Number of wear sensors: | 4 |
| Thickness [mm]: | 15.2 mm |
| Thickness 1 [mm]: | 15.2, 16 |
| Thickness 2 [mm]: | 16 |
| Wear indication: | With sensor |
| Wear sensor: | With wear sensor |
| Weight, kg]: | 1.054 |
| WVA number: | 21947, Pca041304 |
| Brake system: | Akebono |
| Brake type: | Disc mechanism |
| Height [mm]: | 51,5, 51.5 |
| Length [mm]: | 116.5 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Number of wear sensors: | 2 |
| Thickness [mm]: | 16,5, 16.5 mm |
| Wear indication: | With sensor |
| Wear sensor: | With wear sensor, incl. wear gauge |
| Weight, kg]: | 1.162 |
| WVA number: | 23510, 23511, 23512, 23904, Pca074002 |
| Brake system: | Ate, Ate/teves, Teves |
| Brake type: | Disc mechanism |
| Height [mm]: | 52,4, 52.4 |
| Height 1 [mm]: | 52.4 |
| Height 2 [mm]: | 54.6 |
| Length [mm]: | 122.5 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Thickness [mm]: | 17,6, 17.6 mm |
| Weight, kg]: | 1.198 |
| WVA number: | 24253, 24254, Pca130500 |
| Brake type: | Disc mechanism |
| Location in the car: | Front axle |
| Brake system: | Bosch |
| Brake type: | Disc mechanism |
| Height [mm]: | 44,5, 44.5 |
| Length [mm]: | 130.9 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Number of wear sensors: | 2 |
| Thickness [mm]: | 16, 68 W |
| Wear indication: | With sensor |
| Wear sensor: | With wear sensor, incl. wear gauge |
| Weight, kg]: | 1.097 |
| WVA number: | 23253, 23254, 23607, Pca070212 |
| Brake type: | Disc mechanism |
| Height [mm]: | 53,4, 53.4 |
| Length [mm]: | 109.3 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Thickness [mm]: | 16,5, 16.5 mm |
| WVA number: | 24563, Pca142000 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Brake type: | Disc mechanism |
| Height [mm]: | 51,7, 51.7 |
| Length [mm]: | 125.6 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Number of wear sensors: | 2 |
| Thickness [mm]: | 15,3, 15.3 mm |
| Wear indication: | With sensor |
| Wear sensor: | With wear sensor, incl. wear gauge |
| Weight, kg]: | 1.308 |
| WVA number: | Pca128102 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.