| Filter type: | With activated carbon |
| Height [mm]: | 20 |
| Length [mm]: | 225 |
| Width [mm]: | 254 |
| Height [mm]: | 32 |
| Length [mm]: | 216 |
| Width [mm]: | 200 |
| Filter type: | With activated carbon |
| Height [mm]: | 20 |
| Length [mm]: | 660 |
| Width [mm]: | 95 |
| Height [mm]: | 30 |
| Length [mm]: | 164 |
| unit of measurement: | Set |
| Width [mm]: | 90 |
| Filter type: | With activated carbon |
| Height [mm]: | 30 |
| Length [mm]: | 307 |
| unit of measurement: | Set |
| Width [mm]: | 99 |
| Additional Information: | With activated carbon and antibacterial action |
| Filter type: | Antibacterial filter, With activated carbon |
| Height [mm]: | 36 |
| Length [mm]: | 279 |
| Width [mm]: | 241 |
| Filter type: | With activated carbon |
| Height [mm]: | 35 |
| Length [mm]: | 256 |
| Width [mm]: | 253 |
| Height [mm]: | 28 |
| Length [mm]: | 254 |
| Width [mm]: | 225 |
| Height [mm]: | 20 |
| Length [mm]: | 265 |
| Width [mm]: | 190 |
| Height [mm]: | 30 |
| Length [mm]: | 216 |
| Width [mm]: | 200 |
| Filter type: | With activated carbon |
| Height [mm]: | 30 |
| Length [mm]: | 251 |
| Width [mm]: | 221 |
| Filter type: | With activated carbon |
| Height [mm]: | 17 |
| Length [mm]: | 224 |
| Width [mm]: | 201 |
| Filter type: | With activated carbon |
| Height [mm]: | 35 |
| Length [mm]: | 250 |
| Width [mm]: | 181 |
| Filter type: | With activated carbon |
| Height [mm]: | 34 |
| Length [mm]: | 287, 288 |
| Width [mm]: | 215 |
| Height [mm]: | 20 |
| Length [mm]: | 194 |
| Width [mm]: | 237 |
| Height [mm]: | 32 |
| Length [mm]: | 293 |
| Width [mm]: | 96 |
| Height [mm]: | 32 |
| Length [mm]: | 246 |
| Width [mm]: | 189 |
| Height [mm]: | 31 |
| Length [mm]: | 300 |
| Width [mm]: | 204 |
| Height [mm]: | 28 |
| Length [mm]: | 375 |
| Width [mm]: | 166 |
| Filter type: | With activated carbon |
| Height [mm]: | 39 |
| Length [mm]: | 238 |
| Width [mm]: | 213 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.