| Gross weight [kg]: | 0,83 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Weight, kg]: | 0.83 |
| Location in the car: | Left |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Location: | Rear axle |
| Part type: | Brake calipers |
| Weight, kg]: | 2.26 |
| Gross weight [kg]: | 0,836 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Weight, kg]: | 0.836 |
| Location in the car: | Right |
| Gross weight [kg]: | 1,74 |
| Location: | Rear axle |
| Location in the car: | Right |
| Weight, kg]: | 1.74 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.