| Location: | Rear axle |
| Location in the car: | Right |
| Part type: | Brake calipers |
| Location: | Rear axle |
| Location in the car: | Left |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake system: | Ate |
| Diameter 1 /diameter 2 [mm]: | 38,0 |
| Distance between fixing holes [mm]: | 76 |
| for brake disc thickness [mm]: | 9.9 |
| Location: | Rear axle |
| Location in the car: | Right |
| Manufacturing material: | Grey cast iron |
| Paired article numbers: | 429961 |
| Part type: | Brake calipers |
| Weight, kg]: | 2, 2.32 |
| Part type: | Brake calipers |
| Additional Information: | Without fixing rack |
| Brake caliper type: | Automatic adjustment |
| Brake system: | Ate |
| Diameter [mm]: | 38 |
| Item numbers of recommended components: | 11.0101-5402.2, 11.0441-3803.2, 11.8116-0066.1, 11.8171-0008.1 |
| Location: | Rear axle |
| Location in the car: | Left |
| Paired article numbers: | 24.3381-8504.5 |
| Part type: | Brake calipers |
| Additional Information: | Without fixing rack |
| Brake caliper type: | Automatic adjustment |
| Brake system: | Ate |
| Diameter [mm]: | 38 |
| Item numbers of recommended components: | 11.0101-5402.2, 11.0441-3803.2, 11.8116-0066.1, 11.8171-0008.1 |
| Location: | Rear axle |
| Location in the car: | Right |
| Paired article numbers: | 24.3381-8503.5 |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake disc thickness [mm]: | 10 |
| Brake system: | Ate |
| Cylinder piston diameter [mm]: | 38 |
| Guarantee: | 2 years guarantee |
| Location: | Rear axle |
| Location in the car: | Right |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake system: | Ate |
| Diameter 1 /diameter 2 [mm]: | 38,0 |
| Distance between fixing holes [mm]: | 76 |
| for brake disc thickness [mm]: | 9.9 |
| Location: | Rear axle |
| Location in the car: | Left |
| Manufacturing material: | Grey cast iron |
| Paired article numbers: | 429962 |
| Part type: | Brake calipers |
| Weight, kg]: | 2,2, 2.32 |
| Part type: | Brake calipers |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.