| Location: | Front axle |
| Location in the car: | Left |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston) |
| Diameter [mm]: | 38 |
| for brake disc diameter [mm]: | 302 |
| for brake disc thickness [mm]: | 10 |
| Location: | Rear axle |
| Location in the car: | Left |
| Manufacturer limitation: | Akebono system |
| Manufacturing material: | Cast iron |
| Paired article numbers: | 2130180 |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake disc thickness [mm]: | 18 |
| Diameter [mm]: | 45 |
| Location: | Rear axle |
| Location in the car: | Left |
| Paired article numbers: | CZH1587 |
| Part type: | Brake calipers |
| Brake caliper type: | Automatic adjustment |
| Location: | Front axle |
| Location in the car: | Left |
| Paired article numbers: | GH-433504H |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake system: | Nissin |
| Diameter 1 /diameter 2 [mm]: | 51,0 |
| Distance between fixing holes [mm]: | 159 |
| for brake disc thickness [mm]: | 21 |
| Location: | Front axle |
| Location in the car: | Left |
| Paired article numbers: | 720762 |
| Part type: | Brake calipers |
| Weight, kg]: | 2.37 |
| Brake caliper type: | Brake caliper (1 piston) |
| Diameter 1 /diameter 2 [mm]: | 43,0 |
| Distance between fixing holes [mm]: | 144 |
| for brake disc thickness [mm]: | 10 |
| Location: | Rear axle |
| Location in the car: | Left |
| Number of connections: | 1 |
| Paired article numbers: | 721972 |
| Part type: | Brake calipers |
| Weight, kg]: | 1,5, 2.07 |
| Location: | Front axle |
| Location in the car: | Left |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake disc thickness [mm]: | 10 |
| Location: | Rear axle |
| Location in the car: | Left |
| Paired article numbers: | 45SKV094 |
| Part type: | Brake calipers |
| Weight, kg]: | 2,3 |
| Brake caliper type: | Brake caliper (1 piston) |
| Diameter [mm]: | 57 |
| for brake disc diameter [mm]: | 282 |
| for brake disc thickness [mm]: | 25 |
| Location: | Front axle |
| Location in the car: | Left |
| Manufacturer limitation: | Ate |
| Manufacturing material: | Cast iron |
| Paired article numbers: | 214790 |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake system: | Trw |
| Diameter 1 /diameter 2 [mm]: | 53,0 |
| Distance between fixing holes [mm]: | 159 |
| for brake disc thickness [mm]: | 19.9 |
| Location: | Front axle |
| Location in the car: | Left |
| Manufacturing material: | Grey cast iron |
| Paired article numbers: | 522602 |
| Part type: | Brake calipers |
| Weight, kg]: | 2 |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake disc thickness [mm]: | 24 |
| Diameter [mm]: | 54 |
| Location: | Front axle |
| Location in the car: | Left |
| Paired article numbers: | CZH1030 |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake system: | Bosch |
| Diameter 1 /diameter 2 [mm]: | 48,0 |
| Distance between fixing holes [mm]: | 160 |
| for brake disc thickness [mm]: | 20.4 |
| Location: | Front axle |
| Location in the car: | Left |
| Manufacturing material: | Grey cast iron |
| Number of connections: | 1 |
| Paired article numbers: | 630002 |
| Part type: | Brake calipers |
| Weight, kg]: | 2.45 |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake disc thickness [mm]: | 21 |
| Location: | Front axle |
| Location in the car: | Left |
| Paired article numbers: | 50SKV422 |
| Part type: | Brake calipers |
| Weight, kg]: | 2,9 |
| Brake caliper type: | Brake caliper (1 piston) |
| Diameter [mm]: | 35 |
| for brake disc diameter [mm]: | 302 |
| for brake disc thickness [mm]: | 10 |
| Location: | Rear axle |
| Location in the car: | Left |
| Paired article numbers: | 82-1144 |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake disc thickness [mm]: | 16 |
| Diameter [mm]: | 51 |
| Location: | Rear axle |
| Location in the car: | Left |
| Paired article numbers: | CZH1487 |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston), Brake caliper with integrated parking system |
| Brake disc thickness [mm]: | 10 |
| Brake disc type: | Full |
| Cylinder piston diameter [mm]: | 36 |
| for brake disc diameter [mm]: | 270 |
| for brake disc thickness [mm]: | 10 |
| Location: | Rear axle |
| Location in the car: | Left |
| Manufacturer limitation: | Bos |
| Paired article numbers: | 87-2101 |
| Part type: | Brake calipers |
| for brake disc diameter [mm]: | 283 |
| for brake disc thickness [mm]: | 26 |
| Location: | Front axle |
| Location in the car: | Left |
| Part type: | Brake calipers |
| Brake caliper type: | Automatic adjustment |
| for brake disc diameter [mm]: | 262 |
| Item numbers of recommended components: | GH-463083 |
| Location: | Rear axle |
| Location in the car: | Left |
| Paired article numbers: | GH-453083H |
| Part type: | Brake calipers |
| for brake disc diameter [mm]: | 313 |
| for brake disc thickness [mm]: | 11 |
| Location: | Rear axle |
| Location in the car: | Left |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston) |
| Distance between fixing holes [mm]: | 144 |
| for brake disc thickness [mm]: | 12 |
| Location: | Rear axle |
| Location in the car: | Left |
| Paired article numbers: | GH-455020H |
| Part type: | Brake calipers |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.