| Brake caliper type: | Brake caliper with integrated parking system |
| Cylinder piston diameter [mm]: | 38 |
| Location: | Rear axle |
| Location in the car: | Right |
| Manufacturer limitation: | Trw |
| Weight, kg]: | 1.49 |
| Additional Information: | With body rim |
| Location: | Front axle |
| Location in the car: | Right |
| Brake caliper type: | Brake caliper (1 piston) |
| Cylinder piston diameter [mm]: | 43 |
| for brake disc diameter [mm]: | 310 |
| for brake disc thickness [mm]: | 18 |
| Location: | Rear axle |
| Location in the car: | Right |
| Manufacturer limitation: | Advics |
| Diameter 1 /diameter 2 [mm]: | 52 |
| for brake disc thickness [mm]: | 20 |
| Location: | Front axle |
| Location in the car: | Right |
| Brake caliper type: | Brake caliper (1 piston), Floating caliper |
| Diameter 1 [mm]: | 51 |
| Distance between fixing holes [mm]: | 164 |
| for brake disc thickness [mm]: | 18 |
| Location: | Front axle |
| Location in the car: | Right |
| Manufacturer limitation: | Mando |
| Paired article numbers: | 730071 |
| Diameter 1 /diameter 2 [mm]: | 54 |
| for brake disc thickness [mm]: | 22 |
| Location: | Front axle |
| Location in the car: | Right |
| Brake caliper type: | Brake caliper (1 piston) |
| Diameter 1 /diameter 2 [mm]: | 35 |
| for brake disc thickness [mm]: | 12 |
| Location: | Front axle |
| Location in the car: | Right |
| Brake disc thickness [mm]: | 10 |
| Location: | Rear axle |
| Location in the car: | Right |
| Part type: | Brake calipers |
| Diameter 1 /diameter 2 [mm]: | 54 |
| for brake disc thickness [mm]: | 22 |
| Location: | Front axle |
| Location in the car: | Right |
| Brake caliper type: | Brake caliper (1 piston) |
| Cylinder piston diameter [mm]: | 38 |
| for brake disc diameter [mm]: | 292 |
| for brake disc thickness [mm]: | 12 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Manufacturer limitation: | Ate |
| Weight, kg]: | 2.42 |
| Wheel rim size [inch]: | 15, 16 |
| Cylinder piston diameter [mm]: | 38 |
| for brake disc diameter [mm]: | 292 |
| for brake disc thickness [mm]: | 12 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Manufacturer limitation: | Ate |
| Weight, kg]: | 2.4 |
| Wheel rim size [inch]: | 15, 16 |
| for brake disc diameter [mm]: | 288 |
| for brake disc thickness [mm]: | 25 |
| Location: | Front axle |
| Location in the car: | Right |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper (1 piston) |
| Distance between fixing holes [mm]: | 142 |
| for brake disc thickness [mm]: | 9 |
| Location: | Rear axle |
| Location in the car: | Right |
| Paired article numbers: | JBC0745 |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake disc thickness [mm]: | 10 |
| Location: | Rear axle |
| Location in the car: | Right |
| Paired article numbers: | 34SKV363 |
| Weight, kg]: | 1.7 |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake disc thickness [mm]: | 12 |
| Cylinder piston diameter [mm]: | 48 |
| Location: | Front axle |
| Location in the car: | Right |
| Manufacturer limitation: | Ate |
| Weight, kg]: | 2.555 |
| Wheel rim size [inch]: | 13, 14 |
| Additional Information: | With accessories |
| Brake caliper type: | Brake caliper with integrated parking system |
| Brake disc thickness [mm]: | 9 |
| Brake system: | Lucas |
| Connecting thread: | M10x1 |
| Diameter [mm]: | 38 |
| Diameter 1 [mm]: | 38 |
| Distance between fixing holes [mm]: | 90 |
| for brake disc diameter [mm]: | 38 |
| for brake disc thickness [mm]: | 9 |
| Location: | Rear axle |
| Location in the car: | Right |
| Manufacturing material: | Aluminum |
| Number of cylinders: | 1 |
| Paired article numbers: | Fcl694167 |
| Part type: | Brake calipers |
| Thread size 1: | M10x1 |
| Weight, kg]: | 1,629, 1.4, 1.628 |
| Brake caliper type: | Floating caliper |
| Brake disc type: | Full |
| Brake system: | Akebono |
| Connecting thread: | M10x1 |
| for brake disc thickness [mm]: | 10 |
| Location: | Rear axle |
| Location in the car: | Right |
| Number of cylinders: | 1 |
| Paired article numbers: | FCL695354 |
| Weight, kg]: | 1,919, 1.74, 1.89 |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake disc thickness [mm]: | 12 |
| Brake system: | Brembo |
| Diameter [mm]: | 48 |
| Location: | Rear axle |
| Location in the car: | Right |
| Part type: | Brake calipers |
| Brake caliper type: | Brake caliper with integrated parking system |
| Brake system: | Trw |
| Connecting thread: | M10x1 |
| Diameter [mm]: | 38 |
| Diameter 1 [mm]: | 38 |
| Distance between fixing holes [mm]: | 118 |
| for brake disc diameter [mm]: | 38 |
| Location: | Rear axle |
| Location in the car: | Right |
| Manufacturing material: | Steel |
| Number of cylinders: | 1 |
| Paired article numbers: | Fcl695149 |
| Part type: | Brake calipers |
| Thread size 1: | M7x1 |
| Weight, kg]: | 2,362, 2.362 |
| Brake caliper type: | Brake caliper (1 piston) |
| Brake disc thickness [mm]: | 8 |
| Location: | Front axle |
| Location in the car: | Right |
| Paired article numbers: | 44SKV131 |
| Part type: | Brake calipers |
| Weight, kg]: | 1.62 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.