Cylinder piston diameter [mm]: | 38 |
Location: | Rear axle |
Location in the car: | Left |
Manufacturer limitation: | Lucas, Trw |
Weight, kg]: | 1.72 |
Cylinder piston diameter [mm]: | 38 |
Location: | Rear axle |
Location in the car: | Right |
Manufacturer limitation: | Trw |
Weight, kg]: | 1.51 |
Brake caliper type: | Brake caliper (1 piston) |
Cylinder piston diameter [mm]: | 38 |
Location: | Rear axle |
Location in the car: | Right |
Manufacturer limitation: | Trw |
Weight, kg]: | 1.59 |
Wheel rim size [inch]: | 15 |
for brake disc diameter [mm]: | 264 |
for brake disc thickness [mm]: | 10 |
Brake caliper type: | Brake caliper (1 piston), Brake caliper with integrated parking system, Caliper with drive for electr. parking brake |
Location: | Rear axle |
Location in the car: | Left |
Manufacturer limitation: | Trw |
Weight, kg]: | 1.58 |
Wheel rim size [inch]: | 15 |
for brake disc diameter [mm]: | 264 |
for brake disc thickness [mm]: | 10 |
Brake caliper type: | Brake caliper (1 piston) |
Cylinder piston diameter [mm]: | 38 |
Location: | Rear axle |
Location in the car: | Left |
Manufacturer limitation: | Lucas |
Weight, kg]: | 1.545 |
for brake disc thickness [mm]: | 10 |
or the number to be replaced: | 1KD, 1KP |
Brake caliper type: | Brake caliper (2 pistons) |
Cylinder piston diameter [mm]: | 44 |
Location: | Front axle |
Location in the car: | Right |
Manufacturer limitation: | Brembo |
Weight, kg]: | 5.385 |
Location: | Rear axle |
Part type: | Brake calipers |
Weight, kg]: | 2.715 |
Cylinder piston diameter [mm]: | 35 |
Location: | Rear axle |
Location in the car: | Left |
Manufacturer limitation: | Akebono |
Transmission type: | Manual Transmission |
Weight, kg]: | 1.93 |
for brake disc diameter [mm]: | 302 |
for brake disc thickness [mm]: | 10 |
Cylinder piston diameter [mm]: | 32 |
Location: | Rear axle |
Location in the car: | Right |
Manufacturer limitation: | Akebono |
Transmission type: | Manual Transmission |
Weight, kg]: | 2.13 |
for brake disc diameter [mm]: | 302 |
for brake disc thickness [mm]: | 10 |
Country of manufacture: | Great Britain |
Cylinder piston diameter [mm]: | 34 |
Location: | Rear axle |
Location in the car: | Left |
Manufacturer limitation: | Trw |
Weight, kg]: | 2.35 |
Brake caliper type: | Brake caliper (1 piston) |
Cylinder piston diameter [mm]: | 30 |
Location: | Rear axle |
Location in the car: | Right |
Manufacturer limitation: | Trw |
Weight, kg]: | 1.57 |
for brake disc thickness [mm]: | 8 |
Brake caliper type: | Brake caliper (1 piston) |
Cylinder piston diameter [mm]: | 30 |
Location: | Rear axle |
Location in the car: | Left |
Manufacturer limitation: | Mando |
Weight, kg]: | 1,8 |
for brake disc thickness [mm]: | 10 |
Brake caliper type: | Brake caliper (1 piston) |
Cylinder piston diameter [mm]: | 32 |
Location: | Rear axle |
Location in the car: | Right |
Manufacturer limitation: | Sumitomo |
Weight, kg]: | 1.66 |
for brake disc thickness [mm]: | 9.5 |
Cylinder piston diameter [mm]: | 36 |
Location: | Rear axle |
Location in the car: | Left |
Manufacturer limitation: | Advics |
Part type: | Brake calipers |
Weight, kg]: | 6.43 |
Brake caliper type: | Floating caliper |
Location: | Front axle |
Location in the car: | Left |
Transmission type: | 4-Speed Automatic Transmission, Automatic Transmission, Manual Transmission |
Weight, kg]: | 3.28 |
Brake caliper type: | Brake caliper with integrated parking system |
Cylinder piston diameter [mm]: | 38 |
Location: | Rear axle |
Location in the car: | Left |
Manufacturer limitation: | Trw |
Weight, kg]: | 1.55 |
Brake caliper type: | Brake caliper with integrated parking system |
Cylinder piston diameter [mm]: | 38 |
Location: | Rear axle |
Location in the car: | Right |
Manufacturer limitation: | Trw |
Weight, kg]: | 1.555 |
Cylinder piston diameter [mm]: | 57 |
Location: | Front axle |
Location in the car: | Left |
Manufacturer limitation: | Trw |
Weight, kg]: | 3,4 |
Cylinder piston diameter [mm]: | 57 |
Location: | Front axle |
Location in the car: | Right |
Manufacturer limitation: | Trw |
Weight, kg]: | 3.71 |
Brake caliper type: | Brake caliper (1 piston) |
Cylinder piston diameter [mm]: | 57 |
Location: | Front axle |
Location in the car: | Left |
Manufacturer limitation: | Trw |
Weight, kg]: | 2.81 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.