| Length [mm]: | 1745 |
| Location in the car: | Behind |
| Length [mm]: | 1726 |
| Chamfer diameter 1 [mm]: | 74 |
| Chamfer diameter 2 [mm]: | 74 |
| Hole diameter 1 [mm]: | 8.2 |
| Hole diameter 2 [mm]: | 8.2 |
| Number of holes 1: | 6 |
| Number of holes 2: | 6 |
| Of many parts: | Two-piece |
| Outside diameter 1 [mm]: | 86,70 |
| Outside diameter 2 [mm]: | 86,70 |
| Overall length [mm]: | 1730 |
| Pipe diameter [mm]: | 75 |
| Chamfer diameter 1 [mm]: | 74 |
| Chamfer diameter 2 [mm]: | 74 |
| Hole diameter 1 [mm]: | 8.2 |
| Hole diameter 2 [mm]: | 8.2 |
| Number of holes 1: | 6 |
| Number of holes 2: | 6 |
| Of many parts: | Two-piece |
| Outside diameter 1 [mm]: | 86,7, 86,70 |
| Outside diameter 2 [mm]: | 86,7, 86,70 |
| Overall length [mm]: | 1730 |
| Pipe diameter [mm]: | 75 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.