| Fuel type: | Petrol |
| Length [mm]: | 330 |
| Weight, kg]: | 3,8 |
| Fuel type: | Petrol |
| Length [mm]: | 1420 |
| Weight, kg]: | 7,9 |
| Fuel type: | Petrol |
| Length [mm]: | 380 |
| Weight, kg]: | 5.4 |
| Fuel type: | Diesel fuel |
| Length [mm]: | 450 |
| Weight, kg]: | 2,8 |
| Fuel type: | Petrol |
| Length [mm]: | 1065 |
| Weight, kg]: | 5.3 |
| Fuel type: | Petrol |
| Length [mm]: | 930 |
| Weight, kg]: | 4,1 |
| Fuel type: | Diesel fuel |
| Length [mm]: | 1150 |
| Weight, kg]: | 6 |
| Fuel type: | Diesel fuel |
| Length [mm]: | 460 |
| Weight, kg]: | 2.6 |
| Fuel type: | Petrol |
| Length [mm]: | 308 |
| Location in the car: | Behind |
| Weight, kg]: | 2.6, 2.65 |
| Fuel type: | Petrol |
| Length [mm]: | 1370 |
| Location in the car: | Behind |
| Weight, kg]: | 4,4, 4.43 |
| Fuel type: | Petrol |
| Length [mm]: | 290 |
| Weight, kg]: | 4, 4.06 |
| Fuel type: | Petrol |
| Length [mm]: | 1210 |
| Location in the car: | Behind |
| Weight, kg]: | 3,8 |
| Fuel type: | Petrol |
| Length [mm]: | 1210 |
| Location in the car: | Behind |
| Weight, kg]: | 4,4 |
| Fuel type: | Petrol |
| Length [mm]: | 685 |
| Weight, kg]: | 6.8 |
| Fuel type: | Petrol |
| Length [mm]: | 320 |
| Weight, kg]: | 3,3, 3.37 |
| Fuel type: | Diesel fuel |
| Length [mm]: | 390 |
| Weight, kg]: | 3,8, 3.82 |
| Fuel type: | Petrol |
| Length [mm]: | 510 |
| Weight, kg]: | 3,8, 3.82 |
| Fuel type: | Diesel fuel |
| Length [mm]: | 2340 |
| Weight, kg]: | 7.1 |
| Fuel type: | Petrol |
| Length [mm]: | 400 |
| Weight, kg]: | 6.1 |
| Fuel type: | Diesel fuel |
| Length [mm]: | 680 |
| Weight, kg]: | 4,6 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.