| Item type: | Suspension spring |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Spring shape: | Coil spring |
| Item type: | Suspension spring |
| Length [mm]: | 333 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Outside diameter [mm]: | 131 |
| Parameter: | Ac |
| Rod thickness [mm]: | 11,50 |
| Spring height [mm]: | 333,00 |
| Spring shape: | Coil spring |
| Spring type: | Screw |
| Thickness 1 [mm]: | 11.5 |
| Undercarriage type: | Standard |
| Weight, kg]: | 1.924 |
| Item type: | Suspension spring |
| Length [mm]: | 292 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Outside diameter [mm]: | 153 |
| Parameter: | Aa |
| Rod thickness [mm]: | 12,50 |
| Spring height [mm]: | 292,00 |
| Spring shape: | Coil spring |
| Spring type: | Screw |
| Thickness 1 [mm]: | 12.5 |
| Undercarriage type: | Standard |
| Weight, kg]: | 1.83 |
| Item type: | Suspension spring |
| Length [mm]: | 315 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Outside diameter [mm]: | 108 |
| Parameter: | E |
| Rod thickness [mm]: | 10,50 |
| Spring height [mm]: | 315,00 |
| Spring shape: | Coil spring |
| Spring type: | Screw |
| Thickness 1 [mm]: | 10.5 |
| Undercarriage type: | Standard |
| Weight, kg]: | 1.48 |
| Item type: | Suspension spring |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Required amount: | 2 |
| Spring type: | Screw |
| Undercarriage type: | Standard |
| Item type: | Suspension spring |
| Length [mm]: | 417 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Outside diameter [mm]: | 171 |
| Parameter: | Ac |
| Rod thickness [mm]: | 13 |
| Spring height [mm]: | 417,00 |
| Spring shape: | Coil spring |
| Spring type: | Screw |
| Thickness 1 [mm]: | 13 |
| Undercarriage type: | Standard |
| Weight, kg]: | 2.62 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.