| Location in the car: | Rear axle |
| Spring shape: | Coil spring |
| Height [mm]: | 168 |
| Length [mm]: | 412 |
| Width [mm]: | 168 |
| Height [mm]: | 168 |
| Length [mm]: | 412 |
| Width [mm]: | 168 |
| Length [mm]: | 332 |
| Location in the car: | Rear axle |
| Outside diameter [mm]: | 115 |
| Parameter: | E |
| Spring shape: | Coil spring |
| Thickness 1 [mm]: | 11.2 |
| Weight, kg]: | 1.58 |
| Length [mm]: | 356 |
| Location in the car: | Rear axle |
| Outside diameter [mm]: | 104.2 |
| Parameter: | E |
| Spring shape: | Coil spring |
| Thickness 1 [mm]: | 10.5 |
| Weight, kg]: | 1,5 |
| Length [mm]: | 312 |
| Location in the car: | Front axle |
| Outside diameter [mm]: | 133 |
| Parameter: | E |
| Spring shape: | Coil spring |
| Thickness 1 [mm]: | 11.2 |
| Weight, kg]: | 1.38 |
| Length [mm]: | 284 |
| Location in the car: | Front axle |
| Outside diameter [mm]: | 138 |
| Parameter: | E |
| Spring shape: | Coil spring |
| Thickness 1 [mm]: | 11.8 |
| Weight, kg]: | 1,5 |
| Diameter [mm]: | 11,25 |
| Length [mm]: | 281 |
| Outside diameter [mm]: | 133 |
| Diameter [mm]: | 10,75 |
| Item type: | Suspension spring |
| Length [mm]: | 331 |
| Outside diameter [mm]: | 111 |
| Parameter: | E |
| Diameter [mm]: | 11 |
| Length [mm]: | 330 |
| Outside diameter [mm]: | 110 |
| Parameter: | E |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.