| Item type: | Suspension spring |
| Location: | Front axle |
| Location in the car: | Front axle |
| Spring shape: | Coil spring |
| Item type: | Suspension spring |
| Length [mm]: | 397 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Outside diameter [mm]: | 96 |
| Parameter: | Ac |
| Rod thickness [mm]: | 10,25 |
| Spring height [mm]: | 397,00 |
| Spring shape: | Coil spring |
| Spring type: | Screw |
| Thickness 1 [mm]: | 10.25, 10.3 |
| Undercarriage type: | Standard |
| Weight, kg]: | 1.92 |
| Diameter [mm]: | 12,25, 12.25 |
| Item type: | Suspension spring |
| Length [mm]: | 358 |
| Location: | Front axle |
| Location in the car: | Front axle |
| Outside diameter [mm]: | 160 |
| Parameter: | Cc |
| Spring height [mm]: | 358,00 |
| Spring type: | Screw |
| Undercarriage type: | Standard |
| Item type: | Suspension spring |
| Length [mm]: | 370 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Outside diameter [mm]: | 95 |
| Parameter: | Ac |
| Rod thickness [mm]: | 10,50 |
| Spring height [mm]: | 370,00 |
| Spring shape: | Coil spring |
| Spring type: | Screw |
| Thickness 1 [mm]: | 10.5 |
| Undercarriage type: | Standard |
| Weight, kg]: | 1.76 |
| Item type: | Suspension spring |
| Length [mm]: | 405 |
| Location: | Rear axle |
| Location in the car: | Rear axle |
| Outside diameter [mm]: | 96 |
| Parameter: | Ac |
| Rod thickness [mm]: | 10 |
| Spring height [mm]: | 405,00 |
| Spring shape: | Coil spring |
| Spring type: | Screw |
| Thickness 1 [mm]: | 10 |
| Undercarriage type: | Standard |
| Weight, kg]: | 3,4 |
| Item type: | Suspension spring |
| Location: | Front axle |
| Location in the car: | Front axle |
| Spring shape: | Coil spring |
| Spring type: | Screw |
| Undercarriage type: | Standard |
| Spring type: | Screw |
| Undercarriage type: | Standard |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.