| Weight, kg]: | 3.954 |
| Additional Information: | with desiccant |
| Equipment / equipment: | For vehicles with / without air conditioning, for vehicles with / without air conditioning |
| Height [mm]: | 368 |
| Inlet diameter [mm]: | 15,2, 15.2 |
| Length [mm]: | 717 |
| Manufacturing material: | Aluminum |
| Outlet diameter [mm]: | 15,2, 15.2 |
| Transmission type: | Automatic Transmission, Manual Transmission, Manual transmission / optional automatic transmission |
| Width [mm]: | 16 |
| Height [mm]: | 360 |
| Thickness [mm]: | 20 |
| Weight, kg]: | 3.48 |
| Width [mm]: | 668 |
| Height [mm]: | 471 |
| Thickness [mm]: | 16 |
| Weight, kg]: | 2.97 |
| Width [mm]: | 622 |
| Height [mm]: | 670 |
| Inlet diameter [mm]: | 26,4 |
| Outlet diameter [mm]: | 15,4 |
| Refrigerant: | R 134a |
| Width [mm]: | 390 |
| Height [mm]: | 467 |
| Thickness [mm]: | 16 |
| Weight, kg]: | 3.33 |
| Width [mm]: | 603 |
| Height [mm]: | 560 |
| Manufacturing material: | Aluminum |
| Thickness [mm]: | 16 |
| Width [mm]: | 398 |
| Height [mm]: | 695 |
| Manufacturing material: | Aluminum |
| Thickness [mm]: | 16 |
| Width [mm]: | 358 |
| Height [mm]: | 550 |
| Inlet diameter [mm]: | 15,35 |
| Outlet diameter [mm]: | 15,35 |
| Refrigerant: | R 134a |
| Width [mm]: | 398 |
| Height [mm]: | 570 |
| Inlet diameter [mm]: | 15,4 |
| Outlet diameter [mm]: | 15,4 |
| Refrigerant: | R 134a |
| Width [mm]: | 472 |
| Features of execution 5: | Easy fit |
| Height [mm]: | 670 |
| Inlet diameter [mm]: | 15.4, 26,4 |
| Manufacturing material: | Aluminum |
| Outlet diameter [mm]: | 15,4, 15.4 |
| Refrigerant: | R 134a |
| Thickness [mm]: | 68 W |
| Width [mm]: | 390 |
| Height [mm]: | 676 |
| Inlet diameter [mm]: | 22,7 |
| Outlet diameter [mm]: | 22,7 |
| Width [mm]: | 358 |
| Inlet diameter [mm]: | 10 |
| Outlet diameter [mm]: | 10 |
| Height [mm]: | 560 |
| Manufacturing material: | Aluminum |
| Thickness [mm]: | 16 |
| Width [mm]: | 390 |
| Height [mm]: | 685 |
| Manufacturing material: | Aluminum |
| Thickness [mm]: | 17 |
| Width [mm]: | 355 |
| Height [mm]: | 698 |
| Inlet diameter [mm]: | 22,7 |
| Outlet diameter [mm]: | 22,7 |
| Width [mm]: | 387 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.