| The length of the sensitive element [mm]: | 34,5 |
| Cable length [mm]: | 525 |
| Installation depth [mm]: | 24 |
| Number of poles: | 3 |
| Sensor type: | Inductive sensor |
| Cable length [mm]: | 250 |
| The length of the sensitive element [mm]: | 24 |
| Cable length [mm]: | 250 |
| The length of the sensitive element [mm]: | 31 |
| Number of poles: | 3 |
| Sensor type: | Hall effect sensor |
| Voltage [V]: | 12 |
| Cable length [mm]: | 160 |
| The length of the sensitive element [mm]: | 24 |
| Cable length [mm]: | 460 |
| The length of the sensitive element [mm]: | 20,7 |
| Number of poles: | 3 |
| Sensor type: | Active sensor |
| Working voltage [V]: | 12 |
| Cable length [mm]: | 530 |
| The length of the sensitive element [mm]: | 46 |
| Cable length [mm]: | 230 |
| The length of the sensitive element [mm]: | 77,3 |
| Cable length [mm]: | 550 |
| The length of the sensitive element [mm]: | 30 |
| Installation depth [mm]: | 39.9 |
| Number of connections: | 3 |
| Number of fixing holes: | 1 |
| Number of poles: | 3 |
| Sensor type: | Hall effect sensor |
| Build type: | Fixed with bolts / screws |
| Number of poles: | 3 |
| Sensor type: | Hall effect sensor |
| Number of poles: | 3 |
| Alternative repair kit: | Harness: 9001-959 |
| Cable length [mm]: | 850 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.