| Cable length [mm]: | 615 |
| Number of fixing holes: | 1 |
| Number of poles: | 3 |
| Resistance [Ohm]: | 1100 |
| Sensor type: | Inductive sensor |
| Cable length [mm]: | 720 |
| Number of contacts (PINS): | 3 |
| Number of poles: | 3 |
| Resistance [Ohm]: | 1100 |
| Sensor type: | Inductive sensor |
| Cable length [mm]: | 615 |
| Number of contacts (PINS): | 3 |
| Number of poles: | 3 |
| Resistance [Ohm]: | 1100 |
| Sensor type: | Inductive sensor |
| Cable length [mm]: | 560 |
| Height [mm]: | 34,5 |
| Resistance [kOhm]: | 1.1 |
| The number of accessions: | 3 |
| Type of operation: | Electric |
| Cable length [mm]: | 720 |
| Resistance [Ohm]: | 1100 |
| Number of poles: | 3 |
| Cable length [mm]: | 730 |
| Installation depth [mm]: | 34.5 |
| Length [mm]: | 730 |
| Number of poles: | 3 |
| Resistance [Ohm]: | 1350 |
| Weight, kg]: | 0.1 |
| Number of poles: | 3 |
| Type of operation: | Electric |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.1 |
| Cable length [mm]: | 720, 730 |
| Installation depth [mm]: | 34.5 |
| Number of poles: | 3 |
| Resistance [Ohm]: | 1100, 1350 |
| Sensor type: | Inductive sensor |
| Weight, kg]: | 0.096 |
| Cable length [mm]: | 720, 730 |
| The length of the sensitive element [mm]: | 34,5 |
| Cable length [mm]: | 590 |
| Installation depth [mm]: | 34.5 |
| Net weight [kg]: | 0,060 |
| Number of poles: | 3 |
| Resistance [Ohm]: | 1350 |
| Sensor type: | Inductive sensor |
| The form: | Round |
| Weight, kg]: | 0.083 |
| Features of execution 8: | Without cable |
| Resistance [Ohm]: | 900 |
| Cable length [mm]: | 650, 660 |
| Colour: | Black |
| Height [mm]: | 34.5 |
| Installation depth [mm]: | 34.5 |
| Number of connections: | 3 |
| Resistance [kOhm]: | 1.1 |
| The number of accessions: | 3 |
| Type of operation: | Electric, Electro |
| Weight, kg]: | 0.074 |
| Cable length [mm]: | 615 |
| Features of execution 8: | With cable |
| The length of the sensitive element [mm]: | 34,5 |
| Length [mm]: | 320 |
| Number of poles: | 3 |
| Type of operation: | Electric, Electro |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.09 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.