| Number of poles: | 2 |
| Resistance [Ohm]: | 970 |
| Sensor type: | Inductive sensor |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.05 |
| Number of poles: | 2 |
| Sensor type: | Inductive sensor |
| Number of connections: | 2 |
| Features of execution 8: | With o-ring, Without cable |
| Installation depth [mm]: | 34.5 |
| Number of poles: | 2 |
| Resistance [Ohm]: | 900 |
| Sensor type: | Passive sensor |
| Working voltage [V]: | 12 |
| Number of poles: | 3 |
| Sensor type: | Hall effect sensor |
| Cable length [mm]: | 165 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.