| Number of poles: | 3 |
| Number of poles: | 2 |
| Resistance [Ohm]: | 970 |
| Sensor type: | Inductive sensor |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.05 |
| Number of poles: | 2 |
| Resistance [Ohm]: | 850 |
| Sensor type: | Inductive sensor |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.07 |
| Height [mm]: | 34 |
| Installation depth [mm]: | 34 |
| Number of connections: | 2 |
| Resistance [Ohm]: | 920 |
| The number of accessions: | 2 |
| Weight, kg]: | 0.042 |
| Installation depth [mm]: | 34 |
| Resistance [Ohm]: | 920 |
| The number of accessions: | 2 |
| Weight, kg]: | 0.042 |
| Number of poles: | 3 |
| Sensor type: | Active sensor |
| Working voltage [V]: | 12 |
| Number of poles: | 3 |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.02 |
| Equipment / equipment: | For vehicles without start-stop function |
| Installation depth [mm]: | 34.5 |
| The number of accessions: | 3 |
| Production number: | K8801622 |
| Number of poles: | 3 |
| Sensor type: | Hall effect sensor |
| Voltage [V]: | 12 |
| Number of poles: | 3 |
| Installation depth [mm]: | 34.5 |
| Number of poles: | 3 |
| Version: | AM-TEIL |
| Height [mm]: | 34.5 |
| Installation depth [mm]: | 34.5 |
| Number of connections: | 3 |
| Rated voltage [V]: | 12 |
| The number of accessions: | 3 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.