| Location in the car: | Front right |
| Location in the car: | Front, Front right, Right |
| Location in the car: | Behind, Right, rear right |
| Location in the car: | Behind, Left, back left |
| Location in the car: | Vehicle rear door |
| Type of operation: | Electric |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.55 |
| Location in the car: | Front |
| Number of poles: | 7 |
| Type of operation: | Electric |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.78 |
| Location in the car: | Inside |
| Number of poles: | 4 |
| Type of operation: | Electric |
| Location in the car: | Front |
| Number of poles: | 7 |
| Type of operation: | Electric |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.77 |
| Location in the car: | Front left |
| Location in the car: | Front right |
| Type of operation: | Electric, Electro |
| Location in the car: | Behind |
| Number of poles: | 7 |
| Type of operation: | Electric |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.78 |
| Location in the car: | Behind |
| Number of poles: | 7 |
| Type of operation: | Electric |
| Voltage [V]: | 12 |
| Weight, kg]: | 0.78 |
| Location in the car: | Front left |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.