| Part type: | Cable |
| Brake type: | Disc brake, Disc mechanism |
| Length 1 [mm]: | 1414 |
| Length 1 / Length 2 [mm]: | 1414/1060 |
| Length 2 [mm]: | 1060 |
| Location in the car: | Left, Right |
| Part type: | Cable |
| Required amount: | 2 |
| Brake type: | Drum brake |
| Length 1 / Length 2 [mm]: | 1511/1328 |
| Location in the car: | Left |
| Part type: | Cable |
| Brake type: | Drum brake, Drum mechanism |
| Length 1 / Length 2 [mm]: | 1588/1375 mm |
| Location: | Rear axle |
| Location in the car: | Right |
| Part type: | Cable |
| Length [mm]: | 1613 |
| Location in the car: | Left |
| Part type: | Cable |
| Length [mm]: | 1631 |
| Part type: | Cable |
| Brake type: | Disc brake, Disc mechanism |
| Length 1 [mm]: | 1670 |
| Length 1 / Length 2 [mm]: | 1670 / 1480, 1670/1480 |
| Length 2 [mm]: | 1480 |
| Location in the car: | Left, Right |
| Part type: | Cable |
| Required amount: | 2 |
| Brake type: | Drum brake, Drum mechanism |
| Length 1 [mm]: | 1993 |
| Length 1 / Length 2 [mm]: | 1993/1770 |
| Length 2 [mm]: | 1770 |
| Part type: | Cable |
| Required amount: | 2 |
| Brake type: | Disc brake |
| Length 1 / Length 2 [mm]: | 1525/1300 |
| Location: | Rear axle |
| Location in the car: | Right |
| Paired article numbers: | 32-0885 |
| Part type: | Cable |
| Required amount: | 1 |
| Length [mm]: | 1295 |
| Location in the car: | Left |
| Part type: | Cable |
| Brake type: | Disc brake, Disc mechanism |
| Length [mm]: | 1790 |
| Location in the car: | Front |
| Part type: | Cable |
| Length [mm]: | 1960 |
| Location in the car: | Left, Right |
| Part type: | Cable |
| Brake type: | Disc brake |
| Length 1 / Length 2 [mm]: | 1615/1440x2 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Part type: | Cable |
| Length [mm]: | 1511 |
| Location: | Rear axle |
| Location in the car: | Left |
| Paired article numbers: | ADC446116 |
| Part type: | Cable |
| Required amount: | 1 |
| Weight, kg]: | 0.5 |
| Brake type: | Drum brake, Drum mechanism |
| Length 1 [mm]: | 2632 |
| Length 1 / Length 2 [mm]: | 2632 /2x1104 |
| Length 2 [mm]: | 1104 |
| Length 3 [mm]: | 1104 |
| Part type: | Cable |
| Required amount: | 1 |
| Length [mm]: | 1631 |
| Location: | Rear axle |
| Part type: | Cable |
| Brake type: | Drum brake, Drum mechanism |
| Length 1 [mm]: | 1673 |
| Length 1 / Length 2 [mm]: | 1673/1372 |
| Length 2 [mm]: | 1372 |
| Location in the car: | Left |
| Part type: | Cable |
| Required amount: | 1 |
| Length 1 / Length 2 [mm]: | 1332/1040 |
| Location in the car: | Right |
| Part type: | Cable |
| Brake type: | Drum brake, Drum mechanism |
| Length 1 / Length 2 [mm]: | 1420/1200 mm |
| Location: | Rear axle |
| Location in the car: | Right |
| Part type: | Cable |
| Length [mm]: | 1850 |
| Location in the car: | Right |
| Part type: | Cable |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.