| Length [mm]: | 1318 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Part type: | Cable |
| Weight, kg]: | 0.39 |
| Brake type: | Discs / drums |
| Length [mm]: | 341, 370 |
| Location in the car: | Front |
| Part type: | Cable |
| Required amount: | 1 |
| Length [mm]: | 1434, 1435 |
| Length 1 [mm]: | 755 |
| Location in the car: | Left, Right |
| Part type: | Cable |
| Required amount: | 1 |
| Brake type: | Disc brake, Disc mechanism |
| Length 1 [mm]: | 1460 |
| Length 1 / Length 2 [mm]: | 1460/1166 |
| Length 2 [mm]: | 1166 |
| Location: | Rear axle |
| Location in the car: | Right |
| Paired article numbers: | Gch2529 |
| Part type: | Cable |
| Brake type: | Discs / drums |
| Length [mm]: | 290 |
| Location in the car: | Front |
| Part type: | Cable |
| Required amount: | 1 |
| Length 1 / Length 2 [mm]: | 1660/1480 |
| Location in the car: | Right |
| Part type: | Cable |
| Length 1 / Length 2 [mm]: | 1550/1337 |
| Location in the car: | Left |
| Part type: | Cable |
| Part type: | Cable |
| Part type: | Cable |
| Location: | Rear axle |
| Location in the car: | Left |
| Part type: | Cable |
| Weight, kg]: | 0,52 |
| Length 1 / Length 2 [mm]: | 1501/1277 |
| Location in the car: | Left |
| Part type: | Cable |
| Brake type: | Discs / drums |
| Length [mm]: | 200 |
| Part type: | Cable |
| Required amount: | 1 |
| Brake type: | Disc brake, Disc mechanism |
| Length 1 [mm]: | 1883 |
| Length 1 / Length 2 [mm]: | 1883/1062 |
| Length 2 [mm]: | 1062 |
| Location in the car: | Left, Right |
| Part type: | Cable |
| Required amount: | 2 |
| Length [mm]: | 1840 |
| Length 1 [mm]: | 475 |
| Location in the car: | Left, Right |
| Part type: | Cable |
| Brake type: | Disc brake, Disc mechanism |
| Length 1 [mm]: | 1645 |
| Length 1 / Length 2 [mm]: | 1645/1043, 1648/1044 |
| Length 2 [mm]: | 1043 |
| Location in the car: | Left, Right |
| Part type: | Cable |
| Required amount: | 2 |
| Brake type: | Disc brake, Disc mechanism |
| Length [mm]: | 320 |
| Location in the car: | Front |
| Part type: | Cable |
| Required amount: | 1 |
| Length [mm]: | 1693 |
| Location: | Rear axle |
| Part type: | Cable |
| Part type: | Cable |
| Part type: | Cable |
| Length [mm]: | 1223 |
| Length 1 [mm]: | 954 |
| Part type: | Cable |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.