| Part type: | Cable |
| Location: | Rear axle |
| Part type: | Electric motor |
| Weight, kg]: | 0.562 |
| Part type: | Electric motor |
| Part type: | Cable |
| Weight, kg]: | 0.4 |
| Location: | Rear axle |
| Location in the car: | Right |
| Part type: | Electric motor |
| Part type: | Cable |
| Location: | Rear axle |
| Location in the car: | Left |
| Part type: | Electric motor |
| Location: | Rear axle |
| Location in the car: | Right |
| Part type: | Electric motor |
| Location: | Rear axle |
| Location in the car: | Left |
| Part type: | Electric motor |
| Location: | Rear axle |
| Part type: | Electric motor |
| Weight, kg]: | 1.18 |
| Part type: | Cable |
| Part type: | Cable |
| Part type: | Electric motor |
| Part type: | Electric motor |
| Weight, kg]: | 0.636 |
| Part type: | Cable |
| Part type: | Electric motor |
| Part type: | Electric motor |
| Location: | Rear axle |
| Location in the car: | Right |
| Part type: | Electric motor |
| Weight, kg]: | 0.55 |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Part type: | Electric motor |
| Location: | Rear axle |
| Location in the car: | Left, Right |
| Part type: | Electric motor |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.