| Length [mm]: | 692 |
| Location: | Front axle |
| Location in the car: | Left |
| Outer gearing differential side: | 26 |
| Outer gearing wheel side: | 29 |
| Length [mm]: | 633 |
| Location: | Front axle |
| Location in the car: | Left |
| Outer gearing wheel side: | 25 |
| Spacer diameter [mm]: | 53.2 |
| Thread size: | M22x1,5 |
| Wheel-side gear connection: | 25 |
| Length 1 [mm]: | 45 |
| Outer gearing differential side: | 42 |
| Outer gearing wheel side: | 42 |
| Overall length [mm]: | 135 |
| Spacer diameter [mm]: | 60 |
| Location in the car: | Left |
| Location in the car: | Right |
| Number of teeth 1: | 27 |
| Weight, kg]: | 6.585 |
| Length [mm]: | 890 |
| Location: | Rear axle |
| Location in the car: | Right |
| Number of teeth 1: | 26 |
| Weight, kg]: | 6,2 |
| Length [mm]: | 861 |
| Location in the car: | Right |
| Number of teeth 1: | 21 |
| Outer gearing differential side: | 22 |
| Outer gearing wheel side: | 21 |
| Weight, kg]: | 5.75 |
| Braking / driving dynamics: | For vehicles with ABS |
| Length [mm]: | 622 |
| Location: | Rear axle |
| Location in the car: | Left |
| Weight, kg]: | 4,781 |
| Length [mm]: | 723 |
| Location: | Front axle |
| Location in the car: | Left |
| Number of teeth: | 27 |
| Transmission type: | 5-Speed Manual Transmission, Manual transmission 5-speed |
| Tripoid roller diameter [mm]: | 29.95 |
| Weight, kg]: | 6.31 |
| Diameter 1 [mm]: | 81 |
| Diameter 2 [mm]: | 79 |
| Length [mm]: | 656 |
| Outer gearing differential side: | 23 |
| Outer gearing wheel side: | 27 |
| Length [mm]: | 820 |
| Location: | Rear axle |
| Location in the car: | Right |
| Outer gearing differential side: | 23 |
| Outer gearing wheel side: | 28 |
| Spacer diameter [mm]: | 55 |
| Transmission type: | 5AT/6MT |
| Diameter 1 [mm]: | 84 |
| Diameter 2 [mm]: | 85 |
| Length [mm]: | 667 |
| Outer gearing differential side: | 20 |
| Outer gearing wheel side: | 26 |
| Diameter 1 [mm]: | 79 |
| Diameter 2 [mm]: | 73 |
| Length [mm]: | 650 |
| Outer gearing differential side: | 25 |
| Outer gearing wheel side: | 23 |
| Diameter 1 [mm]: | 82 |
| Length [mm]: | 640 |
| Number of Teeth, ABS Ring: | 44 |
| Outer gearing wheel side: | 23 |
| Diameter 1 [mm]: | 85 |
| Diameter 2 [mm]: | 73 |
| Length [mm]: | 657 |
| Outer gearing differential side: | 23 |
| Outer gearing wheel side: | 26 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.