| Part type: | Conrod Bearings |
| Weight, kg]: | 0.195 |
| Outside diameter [mm]: | 61 |
| Up to body diameter [mm]: | 61.02 |
| Width [mm]: | 18,8 |
| for shaft diameter from [mm]: | 54,45 |
| Outside diameter [mm]: | 60 |
| Oversize [mm]: | 0.5 |
| Part type: | Conrod Bearings |
| Up to body diameter [mm]: | 60.01 |
| Width [mm]: | 18,8 |
| bearing play up to [mm]: | 0.08 |
| for bearing play from [mm]: | 0.023 |
| for body diameters from [mm]: | 48 |
| for shaft diameter from [mm]: | 44.975 |
| for wall thickness from [mm]: | 1.493 |
| Part type: | Conrod Bearings |
| Up to body diameter [mm]: | 48.016 |
| up to shaft diameter [mm]: | 44.991 |
| bearing play up to [mm]: | 0.063 |
| for bearing play from [mm]: | 0.02 |
| for shaft diameter from [mm]: | 59.971 |
| for wall thickness from [mm]: | 2,488 |
| Part type: | Engine bearings |
| to wall thickness [mm]: | 2,498 |
| Up to body diameter [mm]: | 65.019 |
| up to shaft diameter [mm]: | 59.99 |
| Part type: | Conrod Bearings |
| Quantity: | 8 |
| unit of measurement: | Set |
| for shaft diameter from [mm]: | 54.95 |
| Outside diameter [mm]: | 60 |
| Up to body diameter [mm]: | 60.01 |
| Width [mm]: | 18,8 |
| for shaft diameter from [mm]: | 54,7 |
| Outside diameter [mm]: | 60 |
| Oversize [mm]: | 0.25 |
| Up to body diameter [mm]: | 60.01 |
| Width [mm]: | 18,8 |
| Additional Information: | Bronze plated steel base |
| bearing play up to [mm]: | 0.064 |
| for bearing play from [mm]: | 0.01 |
| for body diameters from [mm]: | 60 |
| for shaft diameter from [mm]: | 54.971 |
| for wall thickness from [mm]: | 2,492 |
| Oversize [mm]: | 0 |
| Part type: | Engine bearings |
| to wall thickness [mm]: | 2.5 |
| Up to body diameter [mm]: | 60.019 |
| up to shaft diameter [mm]: | 54.99 |
| Additional Information: | Bronze plated steel base |
| bearing play up to [mm]: | 0.064 |
| for bearing play from [mm]: | 0.01 |
| for body diameters from [mm]: | 60 |
| for shaft diameter from [mm]: | 54.971 |
| for wall thickness from [mm]: | 2,617 |
| Oversize [mm]: | 0.25, 25 |
| Part type: | Engine bearings |
| to wall thickness [mm]: | 2,625 |
| Up to body diameter [mm]: | 60.019 |
| up to shaft diameter [mm]: | 54.99 |
| Part type: | Conrod Bearings |
| Part type: | Conrod Bearings |
| for shaft diameter from [mm]: | 49.94 |
| Outside diameter [mm]: | 53.59 |
| Up to body diameter [mm]: | 53,61 |
| Width [mm]: | 18,3 |
| Oversize [mm]: | 0.25 |
| Part type: | Engine bearings |
| Quantity: | 10 |
| unit of measurement: | Set |
| bearing play up to [mm]: | 0.068 |
| for bearing play from [mm]: | 0.018 |
| for body diameters from [mm]: | 61 |
| for shaft diameter from [mm]: | 55,951 |
| for wall thickness from [mm]: | 2.5 |
| Part type: | Engine bearings |
| to wall thickness [mm]: | 2.506 |
| Up to body diameter [mm]: | 61.019 |
| up to shaft diameter [mm]: | 55,970 |
| for shaft diameter from [mm]: | 49,44 |
| Outside diameter [mm]: | 53.59 |
| Oversize [mm]: | 0.5 |
| Up to body diameter [mm]: | 53,61 |
| Width [mm]: | 18,3 |
| Part type: | Engine bearings |
| Quantity: | 10 |
| unit of measurement: | Set |
| Quantity: | 12 |
| unit of measurement: | Set |
| bearing play up to [mm]: | 0.068 |
| for bearing play from [mm]: | 0.018 |
| for body diameters from [mm]: | 61 |
| for shaft diameter from [mm]: | 55,951 |
| for wall thickness from [mm]: | 2.625 |
| Part type: | Engine bearings |
| to wall thickness [mm]: | 2,631 |
| Up to body diameter [mm]: | 61.019 |
| up to shaft diameter [mm]: | 55,970 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.