| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SM, SN |
| Engine cycle: | 4T |
| Manufacturer approvals: | FIAT 9.55535-D2, FIAT 9.55535-G2, MB 229.3, PSA B71 2300, RENAULT RN 0700, RENAULT RN 0710, VW 502.00, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Oil series: | VALVOILE MAXLIFE |
| Popular: | VALVOLINE 10W40 |
| Product line: | MAXLIFE |
| SAE viscosity grade: | 10W-40 |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SL |
| Oil base type: | Semi-synthetic |
| Oil series: | GENERAL MOTORS SEMI SYNTHETIC |
| Popular: | GM 10W40 |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SM, SN |
| Engine cycle: | 4T |
| Manufacturer approvals: | FIAT 9.55535-D2, FIAT 9.55535-G2, MB 229.3, PSA B71 2300, RENAULT RN 0700, RENAULT RN 0710, VW 502.00, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Oil series: | VALVOILE MAXLIFE |
| Popular: | VALVOLINE 10W40 |
| Product line: | MAXLIFE |
| SAE viscosity grade: | 10W-40 |
| Volume [l]: | 4 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SM, SN |
| Engine cycle: | 4T |
| Manufacturer approvals: | FIAT 9.55535-D2, FIAT 9.55535-G2, MB 229.3, PSA B71 2300, RENAULT RN 0700, RENAULT RN 0710, VW 502.00, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Oil series: | VALVOILE MAXLIFE |
| Popular: | VALVOLINE 10W40 |
| Product line: | MAXLIFE |
| SAE viscosity grade: | 10W-40 |
| Volume [l]: | 1 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SJ, SL |
| Engine cycle: | 4T |
| Manufacturer approvals: | MB 229.1 |
| Oil base type: | Semi-synthetic |
| SAE viscosity grade: | 10W-40 |
| Volume [l]: | 4,5 |
| ACEA specifications: | A3, B3 |
| API specifications: | CH-4, SL |
| Manufacturer approvals: | MB 229.1, MB 229.3, PSA B71 2294, RENAULT RN 0700, RENAULT RN 0710, VW 500.00, VW 501.01, VW 502.00, VW 505.00 |
| Oil base type: | Semi-synthetic |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SL, SM, SN |
| Engine cycle: | 4T |
| Manufacturer approvals: | FIAT 9.55535-D2, FIAT 9.55535-G2, MB 226.5, MB 229.1, MB 229.3, PSA B71 2300, RENAULT RN 0700, RENAULT RN 0710, VW 501.01, VW 502.00, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Oil series: | VALVOLINE ALL CLIMATE |
| Popular: | VALVOLINE 10W40 |
| Product line: | ALL CLIMATE |
| SAE viscosity grade: | 10W-40 |
| Volume [l]: | 5 |
| API specifications: | CD, SG |
| Manufacturer approvals: | MB 229.1, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Popular: | MANNOL 10W40 |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B4 |
| API specifications: | CF, SL |
| Engine cycle: | 4T |
| Manufacturer approvals: | MB 229.1, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| SAE viscosity grade: | 10W-40 |
| Vehicle type: | Passenger car |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SL, SM, SN |
| Engine cycle: | 4T |
| Manufacturer approvals: | FIAT 9.55535-D2, FIAT 9.55535-G2, MB 226.5, MB 229.1, MB 229.3, PSA B71 2300, RENAULT RN 0700, RENAULT RN 0710, VW 501.01, VW 502.00, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Oil series: | VALVOLINE ALL CLIMATE |
| Popular: | VALVOLINE 10W40 |
| Product line: | ALL CLIMATE |
| SAE viscosity grade: | 10W-40 |
| Volume [l]: | 4 |
| ACEA specifications: | A3, B4 |
| API specifications: | CF, SM, SN |
| Manufacturer approvals: | BMW SPECIAL OIL, MB 229.1, MB 229.3, VW 500.00, VW 501.01, VW 502.00, VW 505.00 |
| Oil base type: | Semi-synthetic |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B4 |
| API specifications: | CF, SM |
| Manufacturer approvals: | MB 229.1, VW 500.00, VW 501.01, VW 502.00, VW 505.00 |
| Oil base type: | Semi-synthetic |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B4 |
| API specifications: | CF, SL |
| Oil base type: | Semi-synthetic |
| Oil series: | LIQUI MOLY MOS2 |
| Popular: | LIQUI MOLY 10W40 |
| Product name: | Mos2 leichtlauf |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 1 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SL |
| Manufacturer approvals: | FIAT 8.55535-D2, FIAT 8.55535-G2, MB 229.1, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| Weight, kg]: | 4.85 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SL |
| Manufacturer approvals: | FIAT 8.55535-D2, FIAT 8.55535-G2, MB 229.1, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 4 |
| Weight, kg]: | 3.99 |
| API specifications: | SN PLUS, SP (RC) |
| ILSAC Specifications: | ILSAC GF-6A |
| Manufacturer approvals: | CHRYSLER MS-6395, FIAT 9.55535-CR1 |
| Oil base type: | Semi-synthetic |
| SAE viscosity grade: | 10W-30 |
| Seasonality: | All-season |
| Volume [l]: | 4 |
| ACEA specifications: | A3, B3 |
| API specifications: | CH-4, SN |
| Manufacturer approvals: | BMW LL-98, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Popular: | MANNOL 10W40 |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B4 |
| API specifications: | SN |
| Manufacturer approvals: | FIAT 9.55535-D2, FIAT 9.55535-G2, MB 229.1, MB 229.3, PSA B71 2300, RENAULT RN 0700, RENAULT RN 0710, VW 500.00, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Oil series: | LIQUI MOLY MOTOR OIL |
| Popular: | LIQUI MOLY 10W40 |
| Product name: | Super leichtlauf |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B3 |
| API specifications: | CH-4, SL |
| Manufacturer approvals: | MB 229.1, MB 229.3, PSA B71 2294, RENAULT RN 0700, RENAULT RN 0710, VW 500.00, VW 501.01, VW 502.00, VW 505.00 |
| Oil base type: | Semi-synthetic |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 1 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SL |
| Oil base type: | Semi-synthetic |
| Oil series: | GENERAL MOTORS SEMI SYNTHETIC |
| Popular: | GM 10W40 |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 1 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.