| ACEA specifications: | A3, B4 |
| API specifications: | CF, SN |
| Manufacturer approvals: | MB 229.1, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Oil series: | ELF EVOLUTION 700 |
| Popular: | ELF 10W40 |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SL, SN |
| Manufacturer approvals: | MB 229.1, MB 229.3, PSA B71 2294, PSA B71 2300, VW 501.00, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Oil series: | TOTAL QUARTZ 7000 |
| Popular: | TOTAL 10W40 |
| Product name: | TOTAL QUARTZ D 7000 10W-40 (SN) |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B4 |
| API specifications: | CF, SN |
| Manufacturer approvals: | MB 229.1, MB 229.3, PSA B71 2294, RENAULT RN 0700, RENAULT RN 0710, VW 500.00, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Oil series: | TOTAL QUARTZ 7000 |
| Popular: | TOTAL 10W40 |
| Product name: | TOTAL QUARTZ 7000 ENERGY 10W-40 (SN) |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B3, B4 |
| API specifications: | CF, SL, SN, SP |
| Manufacturer approvals: | FIAT 9.55535-D2, FIAT 9.55535-G2, MB 226.5, MB 229.1, MB 229.3, RENAULT RN 0700, RENAULT RN 0710, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Oil series: | CASTROL GTX |
| Popular: | CASTROL 10W40 |
| Product line: | Gtx |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| ACEA specifications: | A3, B4 |
| API specifications: | SN |
| Manufacturer approvals: | FIAT 9.55535-D2, FIAT 9.55535-G2, MB 229.1, MB 229.3, PSA B71 2300, RENAULT RN 0700, RENAULT RN 0710, VW 500.00, VW 501.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| Oil series: | LIQUI MOLY MOTOR OIL |
| Popular: | LIQUI MOLY 10W40 |
| Product name: | Super leichtlauf |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 5 |
| API specifications: | SP, SP (RC) |
| ILSAC Specifications: | ILSAC GF-6A |
| Oil base type: | Semi-synthetic |
| Oil series: | MOTUL NGEN HYBRID |
| SAE viscosity grade: | 0W-20 |
| Volume [l]: | 4 |
| Oil base type: | Semi-synthetic |
| Oil series: | MOTUL NGEN HYBRID |
| SAE viscosity grade: | 0W-8 |
| Volume [l]: | 4 |
| Oil base type: | Semi-synthetic |
| Oil series: | MOTUL NGEN HYBRID |
| SAE viscosity grade: | 0W-12 |
| Volume [l]: | 4 |
| API specifications: | SP, SP (RC) |
| ILSAC Specifications: | ILSAC GF-6A |
| Oil base type: | Semi-synthetic |
| Oil series: | MOTUL NGEN HYBRID |
| SAE viscosity grade: | 0W-30 |
| Volume [l]: | 4 |
| ACEA specifications: | A3, B4 |
| API specifications: | CF, SL |
| Oil base type: | Semi-synthetic |
| SAE viscosity grade: | 5W-50 |
| Seasonality: | All-season |
| Volume [l]: | 4 |
| ACEA specifications: | A3, B3 |
| API specifications: | CH-4, SL |
| Manufacturer approvals: | BMW LL-98, FORD WSS-M2C913-B, MB 229.3, MB 229.5, RENAULT RN 0700, RENAULT RN 0710, VW 501.01, VW 502.00, VW 503.01, VW 505.00 |
| Oil base type: | Semi-synthetic |
| SAE viscosity grade: | 5W-30 |
| Volume [l]: | 20 |
| AAE Specs: | (STO 003) B7 |
| ACEA specifications: | A3, B3 |
| API specifications: | CF, SJ, SL, SM, SN, SN PLUS |
| Manufacturer approvals: | MB 229.1, VW 501.01, VW 505.00, VW 505.01 |
| Oil base type: | Semi-synthetic |
| Oil series: | MOBIL SUPER 2000 |
| Popular: | MOBIL 10W40 |
| SAE viscosity grade: | 10W-40 |
| Seasonality: | All-season |
| Volume [l]: | 20 |
Dubai • Sharjah • Abu Dhabi • Mussafah • Al Quoz • Ajman • Fujairah • Ras Al-Khaimah • Al Ain • Umm Al-Quwain and others.